Feature | Details |
---|---|
Display | 6.7-inch Super Retina XDR OLED |
Processor | A16 Bionic Chip |
RAM | 6GB |
Storage Options | 128GB, 256GB, 512GB |
Battery | 4,325mAh with fast charging support |
Camera | Dual 48MP + 12MP rear, 12MP front |
Operating System | iOS 17 |
Network | 5G, Wi-Fi 6E, Bluetooth 5.3 |
Price (INR) | Starting at ₹89,900 |
Performance ⚙️
Feature | Details |
---|---|
Chipset | A16 Bionic Chip |
CPU | Hexa-core |
Operating System | iOS 17 |
Software Support | Regular updates for 5+ years |
Architecture | 64-bit |
Fabrication | 4nm process |
Graphics | Apple GPU (5-core) |
RAM | 6GB |
RAM Type | LPDDR5 |
Display 🖥️
Feature | Details |
---|---|
Display Type | Super Retina XDR OLED |
Screen Size | 6.7 inches |
Resolution | 2778 x 1284 pixels |
Peak Brightness | 1200 nits |
Refresh Rate | 60Hz |
Aspect Ratio | 19.5:9 |
Pixel Density | 458 PPI |
Screen Protection | Ceramic Shield |
Bezel-less Display | Yes |
Touch Screen | Yes |
HDR 10 / HDR+ | Yes |
Design and Dimensions 📏
Feature | Details |
---|---|
Height | 160.9 mm |
Width | 77.8 mm |
Thickness | 7.8 mm |
Weight | 201 grams |
Build Material | Ceramic Shield, Aluminum |
Colors | Black, Blue, Green, Pink, Yellow |
Waterproof | Yes (IP68) |
Ruggedness | Dust and water-resistant |
Camera 📸
Feature | Details |
---|---|
Main Camera | 48MP + 12MP |
Camera Setup | Dual |
Resolution | 48MP (Primary), 12MP (Ultra-wide) |
Autofocus | Yes |
OIS | Yes |
Flash | LED True Tone Flash |
Image Resolution | 8000 x 6000 pixels |
ISO Control | Yes |
Shooting Modes | Night Mode, Portrait Mode, Panorama |
HDR | Smart HDR 5 |
Face Detection | Yes |
Touch to Focus | Yes |
Video Recording | 4K at 60fps |
Front Camera | 12MP TrueDepth |
Front Video Recording | 4K at 60fps |
Battery 🔋
Feature | Details |
---|---|
Capacity | 4,325mAh |
Battery Type | Lithium-ion |
Removable | No |
Charging Type | USB-C |
Quick Charging | Yes (50% in 30 minutes) |
Charging Time | ~2 hours |
USB Type-C | Yes |
Storage 💾
Feature | Details |
---|---|
Internal Memory | 128GB, 256GB, 512GB |
Expandable Memory | No |
Available Storage | Depends on variant |
USB OTG | Yes |
Network & Connectivity 📶
Feature | Details |
---|---|
SIM Slot(s) | Dual SIM (Nano + eSIM) |
Network Support | 5G, 4G LTE |
VoLTE | Yes |
Wi-Fi | Wi-Fi 6E |
Bluetooth | 5.3 |
GPS | Yes |
NFC | Yes |
USB Connectivity | USB-C |
Multimedia 🎧
Feature | Details |
---|---|
FM Radio | No |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | No |
Audio Features | Spatial Audio, Dolby Atmos |
Sensors 📡
Feature | Details |
---|---|
Fingerprint Sensor | No (Face ID instead) |
Other Sensors | Face ID, Accelerometer, Gyroscope, Proximity, Barometer |
Fingerprint and Facelock 🔒
Feature | Details |
---|---|
Fingerprint Sensor | No |
Face ID | Yes |
Ports 🔌
Feature | Details |
---|---|
USB Type-C | Yes |
Price (INR) 💰
Variant | Price (INR) |
---|---|
128GB | ₹89,900 |
256GB | ₹99,900 |
512GB | ₹1,19,900 |
Other Important Features 🌟
- Dynamic Island: Interactive notifications and alerts.
- Emergency SOS: Satellite connectivity for emergencies.
- MagSafe: Compatible with MagSafe accessories.
Pros and Cons 👍👎
Pros | Cons |
---|---|
Stunning display | No fingerprint sensor |
Powerful A16 Bionic Chip | Expensive |
Excellent camera performance | No expandable storage |
Long battery life | No audio jack |
Top Competitors 🥊
- Samsung Galaxy S23 Ultra
- Google Pixel 8 Pro
- OnePlus 11
Mubashir Sheikh, a passionate blogger with a Bachelor’s in Journalism, has been writing about education and recruitment for over four years. His expertise in content helps job seekers stay updated with the latest exam notifications, results, and admit cards.