Feature | Details |
---|---|
Announced | June 10, 2021 |
Released | June 2021 |
Key Specs 🔑
Feature | Details |
---|---|
Processor | Qualcomm Snapdragon 750G 5G |
Display | 6.43-inch AMOLED, 90Hz |
Main Camera | 64MP + 8MP + 2MP Triple Camera |
Front Camera | 16MP |
Battery | 4500mAh, 30W Warp Charge |
RAM | 6GB / 8GB / 12GB LPDDR4X |
Storage | 128GB / 256GB UFS 2.1 |
Operating System | OxygenOS based on Android 11 |
Network | 5G Supported |
Display 📺
Feature | Details |
---|---|
Display Type | AMOLED |
Screen Size | 6.43 inches |
Resolution | 2400 x 1080 (FHD+) |
Peak Brightness | Around 410 nits |
Refresh Rate | 90Hz |
Aspect Ratio | 20:9 |
Pixel Density | 410 PPI |
Screen Protection | Not specified (Glass) |
Bezel-less Display | Yes |
Touch Screen | Yes, Capacitive |
HDR 10 / HDR+ Support | Yes |
Camera 📸
Feature | Details |
---|---|
Main Camera | Triple Camera Setup |
Resolution | 64MP (Primary) + 8MP (Ultra-wide) + 2MP (Mono) |
Primary Camera | 64MP, f/1.79, 0.7µm |
Autofocus | Yes |
OIS | No |
Flash | LED Flash |
Image Resolution | Up to 9216 x 6912 pixels |
ISO Control | Yes |
Shooting Modes | Nightscape, Portrait, Panorama |
HDR | Yes |
Face Detection | Yes |
Touch to Focus | Yes |
Video Recording | 4K at 30fps, 1080p at 60fps |
Video Recording Features | Super Slow Motion, Time-Lapse |
Front Camera | Single Camera Setup |
Camera Setup | 16MP, f/2.45 |
Autofocus | No |
Video Recording | 1080p at 60fps |
Battery 🔋
Feature | Details |
---|---|
Capacity | 4500mAh |
Battery Type | Li-Polymer |
Removable | No |
Charging Type | Warp Charge 30T Plus |
Quick Charging | Yes, 30W (0-70% in 30 mins) |
Charging Time | Around 1 hour for full charge |
USB Type-C | Yes |
Performance ⚡
Feature | Details |
---|---|
Chipset | Qualcomm Snapdragon 750G |
CPU | Octa-core (2×2.2 GHz Kryo 570, 6×1.8 GHz Kryo 570) |
Operating System | OxygenOS based on Android 11 |
Software Support | 2 OS updates, 3 years security |
Architecture | 64-bit |
Fabrication | 8nm |
Graphics | Adreno 619 |
RAM | 6GB / 8GB / 12GB |
RAM Type | LPDDR4X |
Design and Dimensions 🎨
Feature | Details |
---|---|
Height | 159.2 mm |
Width | 73.5 mm |
Thickness | 7.9 mm |
Weight | 170g |
Build Material | Plastic back, Plastic frame |
Colours | Blue Void, Charcoal Ink, Silver Ray |
Waterproof | No |
Water Resistant | No |
IP68 | No |
Ruggedness | Not specified |
Storage 💾
Feature | Details |
---|---|
Internal Memory | 128GB / 256GB |
Expandable Memory | No |
Available Storage | Varies (system takes some space) |
USB OTG | Yes |
Network & Connectivity 🌐
Feature | Details |
---|---|
SIM Slot(s) | Dual SIM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G, 4G, 3G, 2G |
VoLTE | Yes |
SIM 1 5G Bands | NR SA: N78, NR NSA: N78 |
SIM 2 5G Bands | Same as SIM 1 |
GPRS | Yes |
EDGE | Yes |
SAR Value | Within safe limits |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
Wi-Fi Direct | Yes |
Bluetooth | Yes, v5.1 |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
USB Connectivity | USB Type-C |
USB Charging | Yes |
Software 💻
Feature | Details |
---|---|
Operating System | OxygenOS based on Android 11 |
Updates | 2 OS updates, 3 years security |
User Interface | Clean, minimal bloatware |
Sensors 🧭
Feature | Details |
---|---|
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | In-display |
Fingerprint Sensor Type | Optical |
Other Sensors | Accelerometer, Gyroscope, Proximity, Compass |
Fingerprint and Facelock 🔒
Feature | Details |
---|---|
Fingerprint Sensor | In-display, Optical |
Face Unlock | Yes |
Multimedia 🎵
Feature | Details |
---|---|
FM Radio | No |
Stereo Speakers | No |
Loudspeaker | Yes |
Audio Jack | Yes, 3.5mm |
Audio Features | Standard |
Sound 🔊
Feature | Details |
---|---|
Loudspeaker | Yes |
Stereo Speakers | No |
Audio Jack | 3.5mm |
Ports 🔌
Feature | Details |
---|---|
USB Port | USB Type-C 2.0 |
Audio Port | 3.5mm headphone jack |
Processor 🖥️
Feature | Details |
---|---|
Chipset | Qualcomm Snapdragon 750G |
CPU | Octa-core (2×2.2 GHz, 6×1.8 GHz) |
Architecture | 64-bit |
Fabrication | 8nm |
Graphics | Adreno 619 |
Other Important Features 🌟
Feature | Details |
---|---|
NFC | Yes |
Headphone Jack | Yes, 3.5mm |
UI Experience | OxygenOS (smooth and fast) |
SIM Tray | Dual Nano SIM |
Price (INR) 💰
Variant | Price (INR) |
---|---|
6GB + 128GB | ₹22,999 |
8GB + 128GB | ₹24,999 |
12GB + 256GB | ₹27,999 |
Availability on Stores 🏪
Store | Availability |
---|---|
Amazon India | Yes |
OnePlus Store | Yes |
Flipkart | Yes |
Offline Retail | Select stores |
Pros and Cons ✅❌
Pros | Cons |
---|---|
Smooth 90Hz AMOLED | No expandable storage |
Fast charging | Plastic build |
5G support | Average low-light camera |
Headphone jack | No stereo speakers |
Top Competitors 🏆
Competitor | Key Features |
---|---|
Realme X7 Max | Dimensity 1200, 120Hz AMOLED |
Samsung Galaxy M32 5G | 5000mAh battery, MediaTek Dimensity |
iQOO Z3 | Snapdragon 768G, 120Hz display |
Mubashir Sheikh, a passionate blogger with a Bachelor’s in Journalism, has been writing about education and recruitment for over four years. His expertise in content helps job seekers stay updated with the latest exam notifications, results, and admit cards.