Feature | Details |
---|---|
Launch Date | March 2016 |
Display Type | Retina Display |
Processor | Dual-core Apple S1P |
Operating System | watchOS |
Battery Life | Up to 18 hours |
Water Resistance | IPX7 (Splash proof) |
Price (INR) | Approximately ₹15,000 (discontinued, available in refurbished markets) |
Performance ⚙️
Feature | Details |
---|---|
Chipset | Apple S1P |
CPU | Dual-core |
Operating System | watchOS |
Software Support | Limited to watchOS updates up to watchOS 6 |
Architecture | 32-bit |
Fabrication | 28nm |
Graphics | PowerVR SGX |
RAM | 512MB |
RAM Type | LPDDR3 |
Display 🖥️
Feature | Details |
---|---|
Display Type | Retina Display |
Screen Size | 38mm or 42mm |
Resolution | 272 x 340 pixels (38mm), 312 x 390 pixels (42mm) |
Peak Brightness | Up to 450 nits |
Refresh Rate | 60Hz |
Aspect Ratio | 1:1.5 |
Pixel Density | ~326 PPI |
Screen Protection | Ion-X glass |
Bezel-less Display | No |
Touch Screen | Yes |
HDR 10 / HDR+ Support | No |
Design and Dimensions 📏
Feature | Details |
---|---|
Height | 38.6mm (38mm), 42.5mm (42mm) |
Width | 33.3mm (38mm), 36.4mm (42mm) |
Thickness | 10.5mm |
Weight | 25g (38mm), 30g (42mm) |
Build Material | Aluminum |
Colors | Silver, Space Gray |
Waterproof | No |
Water Resistant | IPX7 (Splash proof) |
Ruggedness | No |
Battery 🔋
Feature | Details |
---|---|
Capacity | 205mAh |
Battery Type | Lithium-ion |
Removable | No |
Charging Type | Magnetic charging cable |
Quick Charging | No |
Charging Time | ~2 hours |
USB Type-C | No |
Storage 💾
Feature | Details |
---|---|
Internal Memory | 8GB |
Expandable Memory | No |
Available Storage | ~6GB (after OS) |
USB OTG | No |
Network & Connectivity 📶
Feature | Details |
---|---|
SIM Slot(s) | No |
Network Support | Bluetooth, Wi-Fi |
VoLTE | No |
Wi-Fi | 802.11 b/g/n |
Bluetooth | v4.2 |
GPS | No |
NFC | Yes (Apple Pay) |
USB Connectivity | No |
Multimedia 🎧
Feature | Details |
---|---|
FM Radio | No |
Stereo Speakers | No |
Loudspeaker | Yes |
Audio Jack | No |
Audio Features | Music playback, Siri |
Sensors 🛠️
Feature | Details |
---|---|
Fingerprint Sensor | No |
Other Sensors | Accelerometer, Gyroscope, Heart Rate Monitor |
Other Important Features 🌟
- Siri integration
- Heart rate monitoring
- Activity tracking
- Apple Pay support
Pros and Cons ⚖️
Pros | Cons |
---|---|
Affordable price | Limited software updates |
Lightweight and comfortable design | No GPS or cellular support |
Good battery life | No water resistance |
Seamless iPhone integration | Outdated hardware |
Top Competitors 🥊
- Samsung Galaxy Watch
- Fitbit Versa
- Garmin Vivoactive
- Huawei Watch GT
Mubashir Sheikh, a passionate blogger with a Bachelor’s in Journalism, has been writing about education and recruitment for over four years. His expertise in content helps job seekers stay updated with the latest exam notifications, results, and admit cards.