Feature | Details |
---|---|
Processor | Apple S8 SiP with 64-bit dual-core processor |
Display | Always-On Retina LTPO OLED display |
RAM | 1GB |
Storage | 32GB |
Battery Life | Up to 18 hours (36 hours in low-power mode) |
Price (INR) | Starting at ₹45,900 |
Performance ⚙️
Feature | Details |
---|---|
Chipset | Apple S8 SiP |
CPU | 64-bit dual-core processor |
Operating System | watchOS 9 |
Software Support | Regular updates from Apple |
Architecture | 64-bit |
Fabrication | Advanced process technology |
Graphics | Power-efficient GPU |
RAM | 1GB |
RAM Type | LPDDR4 |
Display 🖥️
Feature | Details |
---|---|
Display Type | Always-On Retina LTPO OLED |
Screen Size | 41mm or 45mm |
Resolution | 352 x 430 pixels (41mm), 396 x 484 pixels (45mm) |
Peak Brightness | 1000 nits |
Refresh Rate | Up to 60Hz |
Aspect Ratio | 1.75:1 |
Pixel Density | 326 PPI |
Screen Protection | Sapphire crystal and Ion-X glass |
Bezel-less Display | Yes |
Touch Screen | Yes |
HDR 10 / HDR+ Support | Yes |
Design and Dimensions 📏
Feature | Details |
---|---|
Height | 41mm: 41mm, 45mm: 45mm |
Width | 35mm (41mm), 38mm (45mm) |
Thickness | 10.7mm |
Weight | 32g (41mm), 38.8g (45mm) |
Build Material | Aluminum or stainless steel |
Colors | Midnight, Starlight, Silver, Red, Graphite, Gold |
Waterproof | Yes (up to 50 meters) |
Water Resistant | Yes |
IP68 Rating | Yes |
Ruggedness | Durable and scratch-resistant |
Battery 🔋
Feature | Details |
---|---|
Capacity | 308mAh |
Battery Type | Lithium-ion |
Removable | No |
Charging Type | Magnetic charging cable |
Quick Charging | Yes |
Charging Time | 0-80% in 45 minutes |
USB Type-C | No (uses magnetic charger) |
Storage 💾
Feature | Details |
---|---|
Internal Memory | 32GB |
Expandable Memory | No |
Available Storage | 32GB |
USB OTG | No |
Network & Connectivity 📶
Feature | Details |
---|---|
SIM Slot(s) | eSIM |
Network Support | 5G, LTE, VoLTE |
Wi-Fi | Dual-band Wi-Fi |
Bluetooth | Bluetooth 5.3 |
GPS | Built-in GPS |
NFC | Yes |
USB Connectivity | No |
Multimedia 🎧
Feature | Details |
---|---|
FM Radio | No |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | No |
Audio Features | Spatial Audio, Dolby Atmos |
Sensors 🛠️
Feature | Details |
---|---|
Fingerprint Sensor | No |
Other Sensors | Accelerometer, Gyroscope, Heart Rate Monitor, Blood Oxygen Sensor, ECG, Temperature Sensor |
Pros and Cons 👍👎
Pros | Cons |
---|---|
Sleek and durable design | No built-in camera |
Advanced health and fitness tracking | Expensive compared to competitors |
Always-On Retina display | Limited battery life |
Cellular connectivity option | No expandable storage |
Top Competitors 🥊
- Samsung Galaxy Watch 5
- Fitbit Sense 2
- Garmin Venu 2
Mubashir Sheikh, a passionate blogger with a Bachelor’s in Journalism, has been writing about education and recruitment for over four years. His expertise in content helps job seekers stay updated with the latest exam notifications, results, and admit cards.