Feature | Honor 90 | Realme 11 Pro+ |
---|---|---|
Announcement Date | May 2023 | May 2023 |
Release Date | July 2023 | May 2023 |
Key specs
Feature | Honor 90 | Realme 11 Pro+ |
---|---|---|
Processor | Qualcomm Snapdragon 7 Gen 1 | MediaTek Dimensity 7050 |
RAM | 8GB / 12GB / 16GB | 8GB / 12GB |
Storage | 256GB / 512GB | 256GB / 512GB / 1TB |
Display | 6.7-inch AMOLED, 120Hz | 6.7-inch AMOLED, 120Hz |
Main Camera | 200MP + 12MP + 2MP | 200MP + 8MP + 2MP |
Front Camera | 50MP | 32MP |
Battery | 5000mAh, 66W charging | 5000mAh, 100W charging |
Operating System | Android 13, MagicOS 7.1 | Android 13, Realme UI 4.0 |
Camera 📸
Feature | Honor 90 | Realme 11 Pro+ |
---|---|---|
Camera Setup | Triple (Rear), Single (Front) | Triple (Rear), Single (Front) |
Main Camera | 200MP (f/1.9) | 200MP (f/1.69, OIS) |
Primary Camera | Samsung ISOCELL HP3 | Samsung ISOCELL HP3 |
Resolution | 200MP + 12MP + 2MP | 200MP + 8MP + 2MP |
Autofocus | Yes | Yes |
OIS | No | Yes |
Flash | LED Flash | LED Flash |
Image Resolution | High (200MP mode) | High (200MP mode) |
ISO Control | Yes | Yes |
Shooting Modes | Night, Portrait, Macro | Night, Portrait, Macro |
HDR | Yes | Yes |
Face Detection | Yes | Yes |
Touch to Focus | Yes | Yes |
Video Recording | 4K @ 30fps | 4K @ 30fps |
Video Recording Features | Ultra-wide, Macro | OIS, Ultra-wide |
Front Camera | 50MP (f/2.4) | 32MP (f/2.45) |
Front Autofocus | No | No |
Front Video Recording | 4K @ 30fps | 4K @ 30fps |
Display 🖥️
Feature | Honor 90 | Realme 11 Pro+ |
---|---|---|
Display Type | AMOLED | AMOLED |
Screen Size | 6.7 inches | 6.7 inches |
Resolution | 2664 x 1200 (QHD) | 2412 x 1080 (FHD+) |
Peak Brightness | 1600 nits | 950 nits |
Refresh Rate | 120Hz | 120Hz |
Aspect Ratio | 20:9 | 20:9 |
Pixel Density | 435 ppi | 394 ppi |
Screen Protection | Yes (unspecified) | Yes (unspecified) |
Bezel-less Display | Yes | Yes |
Touch Screen | Yes, Capacitive | Yes, Capacitive |
HDR 10 / HDR+ Support | Yes (HDR10+) | Yes (HDR10+) |
Performance ⚡
Feature | Honor 90 | Realme 11 Pro+ |
---|---|---|
Chipset | Qualcomm Snapdragon 7 Gen 1 | MediaTek Dimensity 7050 |
CPU | Octa-core (2.5 GHz) | Octa-core (2.6 GHz) |
Operating System | Android 13 | Android 13 |
Software Support | 2 years OS, 3 years security | 2 years OS, 3 years security |
Architecture | 64-bit | 64-bit |
Fabrication | 4nm | 6nm |
Graphics | Adreno 644 | Mali-G68 MC4 |
RAM | 8GB / 12GB / 16GB | 8GB / 12GB |
RAM Type | LPDDR4X | LPDDR4X |
Design and Dimensions 🎨
Feature | Honor 90 | Realme 11 Pro+ |
---|---|---|
Height | 161.9 mm | 161.6 mm |
Width | 74.1 mm | 73.9 mm |
Thickness | 7.8 mm | 8.2 mm |
Weight | 183 g | 183 g |
Build Material | Glass + Polycarbonate | Polycarbonate + Vegan Leather |
Colours | Midnight Black, Emerald Green | City of Green, Sunrise Beige |
Waterproof | No | No |
Water Resistant | No | No |
IP68 | No | No |
Ruggedness | Standard | Standard |
Battery 🔋
Feature | Honor 90 | Realme 11 Pro+ |
---|---|---|
Capacity | 5000mAh | 5000mAh |
Battery Type | Li-Polymer | Li-Polymer |
Removable | No | No |
Charging Type | Wired | Wired |
Quick Charging | Yes, 66W | Yes, 100W |
Charging Time | 50% in 20 mins | 100% in 26 mins |
USB Type-C | Yes | Yes |
Storage 💾
Feature | Honor 90 | Realme 11 Pro+ |
---|---|---|
Internal Memory | 256GB / 512GB | 256GB / 512GB / 1TB |
Expandable Memory | No | No |
Available Storage | ~230GB / ~480GB | ~230GB / ~480GB / ~980GB |
USB OTG | Yes | Yes |
Network & Connectivity 📡
Feature | Honor 90 | Realme 11 Pro+ |
---|---|---|
SIM Slot(s) | Dual SIM | Dual SIM |
SIM Size | Nano | Nano |
Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
VoLTE | Yes | Yes |
SIM 1 5G Bands | Multiple bands | Multiple bands |
SIM 2 5G Bands | Multiple bands | Multiple bands |
GPRS | Yes | Yes |
EDGE | Yes | Yes |
SAR Value | Within limits | Within limits |
Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
Wi-Fi Direct | Yes | Yes |
Bluetooth | v5.2 | v5.2 |
GPS | Yes | Yes |
NFC | Yes | No (region-dependent) |
USB Connectivity | USB-C | USB-C |
USB Charging | Yes | Yes |
Software 💻
Feature | Honor 90 | Realme 11 Pro+ |
---|---|---|
Operating System | Android 13 | Android 13 |
Custom UI | MagicOS 7.1 | Realme UI 4.0 |
Updates | 2 years OS, 3 years security | 2 years OS, 3 years security |
Sensors 🛠️
Feature | Honor 90 | Realme 11 Pro+ |
---|---|---|
Fingerprint Sensor | Yes | Yes |
Fingerprint Position | In-display | In-display |
Fingerprint Type | Optical | Optical |
Other Sensors | Accelerometer, Gyro, Proximity | Accelerometer, Gyro, Proximity |
Fingerprint and Face Lock 🔒
Feature | Honor 90 | Realme 11 Pro+ |
---|---|---|
Fingerprint Sensor | In-display, Optical | In-display, Optical |
Face Unlock | Yes | Yes |
Multimedia 🎵
Feature | Honor 90 | Realme 11 Pro+ |
---|---|---|
FM Radio | No | No |
Stereo Speakers | Yes | Yes |
Loudspeaker | Yes | Yes |
Audio Jack | No | No |
Audio Features | Noise cancellation | Dolby Atmos, Noise cancellation |
Sound 🔊
Feature | Honor 90 | Realme 11 Pro+ |
---|---|---|
Speakers | Stereo | Stereo |
Audio Enhancement | Standard | Dolby Atmos |
Ports 🔌
Feature | Honor 90 | Realme 11 Pro+ |
---|---|---|
USB Port | USB-C | USB-C |
Audio Jack | No | No |
Processor 🧠
Feature | Honor 90 | Realme 11 Pro+ |
---|---|---|
Chipset | Snapdragon 7 Gen 1 | MediaTek Dimensity 7050 |
CPU | Octa-core (2.5 GHz) | Octa-core (2.6 GHz) |
Fabrication | 4nm | 6nm |
Other Important Features 🌈
Feature | Honor 90 | Realme 11 Pro+ |
---|---|---|
Cooling System | 4483mm² VC Chamber | Standard cooling |
Display Certification | HDR10+, Netflix HDR | HDR10+ |
SIM Tray | Dual Nano SIM | Dual Nano SIM |
Price (INR) 💰
Feature | Honor 90 | Realme 11 Pro+ |
---|---|---|
Base Price (INR) | ~₹29,999 (8GB/256GB) | ~₹27,999 (8GB/256GB) |
Top Variant (INR) | ~₹37,999 (12GB/512GB) | ~₹32,999 (12GB/1TB) |
Availability on Stores 🏬
Feature | Honor 90 | Realme 11 Pro+ |
---|---|---|
Online Stores | Amazon, Flipkart, Honor Site | Amazon, Flipkart, Realme Site |
Offline Stores | Authorized retailers | Authorized retailers |
Pros and Cons ✅❌
Feature | Honor 90 | Realme 11 Pro+ |
---|---|---|
Pros | Bright display, 50MP selfie, Slim | 100W charging, OIS, 1TB option |
Cons | No OIS, Limited updates | Lower brightness, No NFC (some) |
Top Competitors 🏆
Feature | Honor 90 | Realme 11 Pro+ |
---|---|---|
Competitors | Samsung Galaxy A54, Poco F5 | OnePlus Nord 3, Vivo V27 |
Mubashir Sheikh, a passionate blogger with a Bachelor’s in Journalism, has been writing about education and recruitment for over four years. His expertise in content helps job seekers stay updated with the latest exam notifications, results, and admit cards.