Feature | MacBook Pro 16-inch 2025 | MacBook Air 2025 |
---|---|---|
Processor | Apple M3 Pro/M3 Max | Apple M3 |
Display | 16.2-inch Liquid Retina XDR | 13.6-inch Liquid Retina |
RAM | 16GB/32GB/64GB | 8GB/16GB |
Storage | 512GB/1TB/2TB/4TB/8TB | 256GB/512GB/1TB/2TB |
Battery Life | Up to 22 hours | Up to 18 hours |
Weight | 2.1 kg | 1.24 kg |
Price (INR) | Starting at ₹2,49,900 | Starting at ₹1,19,900 |
Performance ⚙️
Feature | MacBook Pro 16-inch 2025 | MacBook Air 2025 |
---|---|---|
Chipset | Apple M3 Pro/M3 Max | Apple M3 |
CPU | 12-core/16-core | 8-core |
Operating System | macOS Sonoma | macOS Sonoma |
Architecture | ARM-based | ARM-based |
Fabrication | 3nm | 3nm |
Graphics | 30-core/40-core GPU | 10-core GPU |
RAM | 16GB/32GB/64GB | 8GB/16GB |
RAM Type | Unified Memory | Unified Memory |
Display 🖥️
Feature | MacBook Pro 16-inch 2025 | MacBook Air 2025 |
---|---|---|
Display Type | Liquid Retina XDR | Liquid Retina |
Screen Size | 16.2 inches | 13.6 inches |
Resolution | 3456 x 2234 pixels | 2560 x 1664 pixels |
Peak Brightness | 1600 nits | 500 nits |
Refresh Rate | 120Hz ProMotion | 60Hz |
Aspect Ratio | 16:10 | 16:10 |
Pixel Density | 254 PPI | 224 PPI |
Screen Protection | Anti-reflective coating | Anti-reflective coating |
Bezel-less Display | Yes | Yes |
Touch Screen | No | No |
HDR 10 / HDR+ Support | Yes | Yes |
Design and Dimensions 📏
Feature | MacBook Pro 16-inch 2025 | MacBook Air 2025 |
---|---|---|
Height | 0.66 inches | 0.44 inches |
Width | 14.01 inches | 11.97 inches |
Thickness | 0.66 inches | 0.44 inches |
Weight | 2.1 kg | 1.24 kg |
Build Material | Aluminum | Aluminum |
Colors | Space Gray, Silver | Space Gray, Silver, Gold, Blue |
Waterproof | No | No |
Water Resistant | No | No |
Ruggedness | Durable | Lightweight |
Camera 📸
Feature | MacBook Pro 16-inch 2025 | MacBook Air 2025 |
---|---|---|
Main Camera | 1080p FaceTime HD | 1080p FaceTime HD |
Camera Setup | Single | Single |
Autofocus | Yes | Yes |
Video Recording | 4K at 60fps | 4K at 60fps |
Front Camera | 1080p FaceTime HD | 1080p FaceTime HD |
Battery 🔋
Feature | MacBook Pro 16-inch 2025 | MacBook Air 2025 |
---|---|---|
Capacity | 100Wh | 52.6Wh |
Battery Type | Lithium-polymer | Lithium-polymer |
Removable | No | No |
Charging Type | MagSafe 3 | MagSafe 3 |
Quick Charging | Yes | Yes |
Charging Time | 2 hours (0-100%) | 1.5 hours (0-100%) |
USB Type-C | Yes | Yes |
Storage 💾
Feature | MacBook Pro 16-inch 2025 | MacBook Air 2025 |
---|---|---|
Internal Memory | 512GB/1TB/2TB/4TB/8TB | 256GB/512GB/1TB/2TB |
Expandable Memory | No | No |
Available Storage | Up to 8TB | Up to 2TB |
USB OTG | No | No |
Network & Connectivity 🌐
Feature | MacBook Pro 16-inch 2025 | MacBook Air 2025 |
---|---|---|
SIM Slot(s) | eSIM | eSIM |
Network Support | 5G, 4G LTE | 5G, 4G LTE |
VoLTE | Yes | Yes |
Wi-Fi | Wi-Fi 6E | Wi-Fi 6E |
Bluetooth | Bluetooth 5.3 | Bluetooth 5.3 |
GPS | Yes | Yes |
NFC | No | No |
USB Connectivity | Thunderbolt 4 | Thunderbolt 4 |
Multimedia 🎧
Feature | MacBook Pro 16-inch 2025 | MacBook Air 2025 |
---|---|---|
FM Radio | No | No |
Stereo Speakers | Yes | Yes |
Loudspeaker | Yes | Yes |
Audio Jack | Yes | Yes |
Audio Features | Spatial Audio | Spatial Audio |
Sensors 🔍
Feature | MacBook Pro 16-inch 2025 | MacBook Air 2025 |
---|---|---|
Fingerprint Sensor | Yes | Yes |
Fingerprint Position | Power Button | Power Button |
Other Sensors | Ambient Light, Accelerometer | Ambient Light, Accelerometer |
Price (INR) 💰
Model | Starting Price (INR) |
---|---|
MacBook Pro 16-inch 2025 | ₹2,49,900 |
MacBook Air 2025 | ₹1,19,900 |
Pros and Cons 👍👎
Feature | MacBook Pro 16-inch 2025 | MacBook Air 2025 |
---|---|---|
Pros | Superior performance, stunning display, long battery life | Lightweight, affordable, great for everyday use |
Cons | Expensive, heavier | Limited performance for heavy tasks |
Mubashir Sheikh, a passionate blogger with a Bachelor’s in Journalism, has been writing about education and recruitment for over four years. His expertise in content helps job seekers stay updated with the latest exam notifications, results, and admit cards.