Feature | OnePlus 11 | iPhone 14 Pro Max |
---|---|---|
Announced | January 4, 2023 | September 7, 2022 |
Released | February 7, 2023 | September 16, 2022 |
Key Specs 🌟
Feature | OnePlus 11 | iPhone 14 Pro Max |
---|---|---|
Processor | Qualcomm Snapdragon 8 Gen 2 | Apple A16 Bionic |
RAM | 12GB or 16GB | 6GB |
Storage | 256GB or 512GB | 128GB, 256GB, 512GB, 1TB |
Display Size | 6.7 inches | 6.7 inches |
Battery Capacity | 5000 mAh | 4323 mAh |
Main Camera | 50MP + 48MP + 32MP (Triple) | 48MP + 12MP + 12MP (Triple) |
Operating System | Android 13 (OxygenOS) | iOS 16 (upgradable to iOS 18) |
Weight | 205g | 240g |
Camera 📸
Feature | OnePlus 11 | iPhone 14 Pro Max |
---|---|---|
Camera Setup | Triple (Rear), Single (Front) | Triple (Rear), Single (Front) |
Main Camera | 50MP (f/1.8) | 48MP (f/1.78) |
Primary Camera | 50MP Wide | 48MP Wide |
Resolution | 50MP + 48MP (Ultra-wide) + 32MP (Tele) | 48MP + 12MP (Ultra-wide) + 12MP (Tele) |
Autofocus | Yes | Yes |
OIS | Yes | Yes |
Flash | LED Flash | Dual LED Flash |
LED Flash | Yes | Yes |
Image Resolution | 8160 x 6120 Pixels | 8000 x 6000 Pixels |
ISO Control | Yes | Yes |
Shooting Modes | Night, Portrait, Macro | Night, Portrait, Cinematic |
HDR | Yes | Yes |
Face Detection | Yes | Yes |
Touch to Focus | Yes | Yes |
Video Recording | 8K @ 24fps, 4K @ 60fps | 4K @ 60fps, Cinematic Mode |
Video Recording Features | Hasselblad Tuning | ProRes, Action Mode |
Front Camera | 16MP (f/2.45) | 12MP (f/1.9) |
Front Camera Setup | Single | Single |
Front Autofocus | No | Yes |
Front Video Recording | 1080p @ 30fps | 4K @ 60fps |
Battery 🔋
Feature | OnePlus 11 | iPhone 14 Pro Max |
---|---|---|
Capacity | 5000 mAh | 4323 mAh |
Battery Type | Li-Polymer | Li-Ion |
Removable | No | No |
Charging Type | Wired | Wired & Wireless (MagSafe) |
Quick Charging | 100W SuperVOOC | 20W Fast Charging |
Charging Time | 0-100% in 25 mins | 50% in 30 mins |
USB Type-C | Yes | No (Lightning Port) |
Display ✨
Feature | OnePlus 11 | iPhone 14 Pro Max |
---|---|---|
Display Type | AMOLED | Super Retina XDR OLED |
Screen Size | 6.7 inches | 6.7 inches |
Resolution | 1440 x 3216 pixels | 1290 x 2796 pixels |
Peak Brightness | 1300 nits | 2000 nits |
Refresh Rate | 120Hz | 120Hz (ProMotion) |
Aspect Ratio | 20.1:9 | 19.5:9 |
Pixel Density | 525 ppi | 460 ppi |
Screen Protection | Gorilla Glass Victus | Ceramic Shield |
Bezel-less Display | Yes | Yes (with Dynamic Island) |
Touch Screen | Yes | Yes |
HDR 10 / HDR+ Support | Yes | Yes |
Performance 🚀
Feature | OnePlus 11 | iPhone 14 Pro Max |
---|---|---|
Chipset | Qualcomm Snapdragon 8 Gen 2 | Apple A16 Bionic |
CPU | Octa-core (3.2 GHz) | Hexa-core (3.46 GHz) |
Operating System | Android 13 (OxygenOS 13) | iOS 16 (upgradable to 18) |
Software Support | 4 years OS, 5 years security | 5+ years OS updates |
Architecture | 64-bit | 64-bit |
Fabrication | 4nm | 4nm |
Graphics | Adreno 740 | Apple GPU (5-core) |
RAM | 12GB or 16GB | 6GB |
RAM Type | LPDDR5X | LPDDR5 |
Processor ⚙️
Feature | OnePlus 11 | iPhone 14 Pro Max |
---|---|---|
Chipset 03 | Qualcomm Snapdragon 8 Gen 2 | Apple A16 Bionic |
CPU | Octa-core (1×3.2 GHz, 4×2.8 GHz, 3×2.0 GHz) | Hexa-core (2×3.46 GHz, 4×2.02 GHz) |
Fabrication | 4nm | 4nm |
Graphics | Adreno 740 | Apple GPU (5-core) |
Design and Dimensions 🎨
Feature | OnePlus 11 | iPhone 14 Pro Max |
---|---|---|
Height | 163.1 mm | 160.7 mm |
Width | 74.1 mm | 77.6 mm |
Thickness | 8.5 mm | 7.85 mm |
Weight | 205g | 240g |
Build Material | Glass (Gorilla Glass 5) | Glass (Ceramic Shield) |
Colours | Titan Black, Eternal Green | Space Black, Silver, Gold, Deep Purple |
Waterproof | Yes | Yes |
Water Resistant | Yes (IP64) | Yes (IP68) |
IP68 | No | Yes |
Ruggedness | Dust & Splash Resistant | Dust & Water Resistant |
Storage 💾
Feature | OnePlus 11 | iPhone 14 Pro Max |
---|---|---|
Internal Memory | 256GB or 512GB | 128GB, 256GB, 512GB, 1TB |
Expandable Memory | No | No |
Available Storage | ~230GB (256GB variant) | ~115GB (128GB variant) |
USB OTG | Yes | No |
Network & Connectivity 📡
Feature | OnePlus 11 | iPhone 14 Pro Max |
---|---|---|
SIM Slot(s) | Dual SIM | Dual SIM (Nano + eSIM) |
SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: eSIM |
Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
VoLTE | Yes | Yes |
SIM 1 5G Bands | Multiple bands | Multiple bands |
SIM 2 5G Bands | Multiple bands | Multiple bands |
GPRS | Yes | Yes |
EDGE | Yes | Yes |
SAR Value | Within limits | Within limits |
Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
Wi-Fi Direct | Yes | Yes |
Bluetooth | v5.3 | v5.3 |
GPS | Yes (A-GPS, GLONASS) | Yes (A-GPS, GLONASS) |
NFC | Yes | Yes |
USB Connectivity | USB Type-C | Lightning |
USB Charging | Yes | Yes |
Software 💻
Feature | OnePlus 11 | iPhone 14 Pro Max |
---|---|---|
Operating System | Android 13 (OxygenOS 13) | iOS 16 (upgradable to 18) |
Updates | 4 years OS, 5 years security | 5+ years OS updates |
Sensors 🕹️
Feature | OnePlus 11 | iPhone 14 Pro Max |
---|---|---|
Fingerprint Sensor | Yes | No |
Fingerprint Position | In-display | N/A |
Fingerprint Type | Optical | N/A |
Other Sensors | Accelerometer, Gyro, Proximity, Compass | Face ID, Accelerometer, Gyro, Proximity, Compass, Barometer |
Fingerprint and Facelock 🔒
Feature | OnePlus 11 | iPhone 14 Pro Max |
---|---|---|
Fingerprint Sensor | Yes (In-display) | No |
Facelock | Yes (Basic) | Yes (Face ID) |
Multimedia 🎵
Feature | OnePlus 11 | iPhone 14 Pro Max |
---|---|---|
FM Radio | No | No |
Stereo Speakers | Yes | Yes |
Loudspeaker | Yes | Yes |
Audio Jack | No | No |
Audio Features | Dolby Atmos | Spatial Audio |
Sound 🎧
Feature | OnePlus 11 | iPhone 14 Pro Max |
---|---|---|
Speakers | Stereo with Dolby Atmos | Stereo with Spatial Audio |
Loudness | High | High |
Ports 🔌
Feature | OnePlus 11 | iPhone 14 Pro Max |
---|---|---|
USB Port | USB Type-C | Lightning |
Audio Jack | No | No |
Other Important Features 🌈
Feature | OnePlus 11 | iPhone 14 Pro Max |
---|---|---|
Alert Slider | Yes | No |
Dynamic Island | No | Yes |
Emergency SOS | No | Yes (via satellite) |
Always-On Display | Yes | Yes |
Price (INR) 💸
Feature | OnePlus 11 | iPhone 14 Pro Max |
---|---|---|
Base Price (INR) | ₹56,999 (12GB/256GB) | ₹1,29,900 (128GB) |
Top Variant | ₹61,999 (16GB/512GB) | ₹1,79,900 (1TB) |
Availability on Stores 🏬
Feature | OnePlus 11 | iPhone 14 Pro Max |
---|---|---|
Online | Amazon, Flipkart, OnePlus.in | Apple Store, Amazon, Flipkart |
Offline | Retail stores | Apple Stores, Authorized Retailers |
Pros and Cons ✅❌
Aspect | OnePlus 11 | iPhone 14 Pro Max |
---|---|---|
Pros | Affordable, Fast charging, Great display | Premium build, Long updates, Top camera |
Cons | No wireless charging, Less water resistance | Expensive, Slower charging, No USB-C |
Top Competitors 🏅
Phone | OnePlus 11 Competitors | iPhone 14 Pro Max Competitors |
---|---|---|
Alternatives | Samsung Galaxy S23, Google Pixel 7 Pro | Samsung Galaxy S24 Ultra, Google Pixel 9 Pro |
Mubashir Sheikh, a passionate blogger with a Bachelor’s in Journalism, has been writing about education and recruitment for over four years. His expertise in content helps job seekers stay updated with the latest exam notifications, results, and admit cards.