Feature | OnePlus 12 | iPhone 15 Pro |
---|---|---|
Announced | December 5, 2023 | September 12, 2023 |
Released | February 6, 2024 | September 22, 2023 |
Key Specs 📊
Feature | OnePlus 12 | iPhone 15 Pro |
---|---|---|
Processor | Snapdragon 8 Gen 3 | Apple A17 Pro |
RAM | 12GB or 16GB | 8GB |
Storage | 256GB or 512GB | 128GB, 256GB, 512GB, 1TB |
Display | 6.82-inch AMOLED | 6.1-inch Super Retina XDR OLED |
Battery | 5400 mAh | 3274 mAh (approx.) |
Main Camera | 50MP + 48MP + 64MP | 48MP + 12MP + 12MP |
Charging | 100W wired, 50W wireless | 20W wired, 15W wireless (MagSafe) |
Operating System | Android 14 (OxygenOS 14) | iOS 17 |
Camera 📸
Feature | OnePlus 12 | iPhone 15 Pro |
---|---|---|
Camera Setup | Triple (Rear), Single (Front) | Triple (Rear), Single (Front) |
Main Camera | 50MP (wide) | 48MP (wide) |
Primary Camera | 48MP (ultrawide), 64MP (telephoto) | 12MP (ultrawide), 12MP (telephoto) |
Autofocus | Yes | Yes |
OIS | Yes | Yes |
Flash | LED Flash | LED Flash |
Image Resolution | 8160 x 6120 pixels | 8000 x 6000 pixels (approx.) |
Shooting Modes | Night, Portrait, Macro | Night, Portrait, Cinematic |
HDR | Yes | Yes |
Face Detection | Yes | Yes |
Touch to Focus | Yes | Yes |
Video Recording | 8K @ 24fps, 4K @ 60fps | 4K @ 60fps, ProRes |
Video Features | HDR, Slow Motion | Cinematic Mode, Action Mode |
Front Camera | 32MP | 12MP |
Front Autofocus | No | Yes |
Front Video | 4K @ 30fps | 4K @ 60fps |
Display 🖥️
Feature | OnePlus 12 | iPhone 15 Pro |
---|---|---|
Display Type | AMOLED | Super Retina XDR OLED |
Screen Size | 6.82 inches | 6.1 inches |
Resolution | 1440 x 3168 pixels | 1179 x 2556 pixels |
Peak Brightness | 4500 nits | 2000 nits |
Refresh Rate | 120Hz | 120Hz (ProMotion) |
Aspect Ratio | 19.8:9 | 19.5:9 |
Pixel Density | 510 ppi | 460 ppi |
Screen Protection | Gorilla Glass Victus 2 | Ceramic Shield |
Bezel-less Display | Yes | Yes |
Touch Screen | Yes | Yes |
HDR 10 / HDR+ Support | Yes | Yes |
Performance ⚡
Feature | OnePlus 12 | iPhone 15 Pro |
---|---|---|
Chipset | Snapdragon 8 Gen 3 | Apple A17 Pro |
CPU | Octa-core | Hexa-core |
Operating System | Android 14 (OxygenOS 14) | iOS 17 |
Software Support | 4 years OS, 5 years security | 5-6 years (typical for iOS) |
Architecture | 64-bit | 64-bit |
Fabrication | 4nm | 3nm |
Graphics | Adreno 750 | Apple GPU (6-core) |
RAM | 12GB or 16GB | 8GB |
RAM Type | LPDDR5X | LPDDR5 |
Battery 🔋
Feature | OnePlus 12 | iPhone 15 Pro |
---|---|---|
Capacity | 5400 mAh | 3274 mAh (approx.) |
Battery Type | Li-Polymer | Li-Ion |
Removable | No | No |
Charging Type | Wired & Wireless | Wired & Wireless |
Quick Charging | 100W (SuperVOOC) | 20W |
Charging Time | 0-100% in 26 mins | 0-50% in 30 mins |
USB Type-C | Yes | Yes |
Design and Dimensions 🎨
Feature | OnePlus 12 | iPhone 15 Pro |
---|---|---|
Height | 164.3 mm | 146.6 mm |
Width | 75.8 mm | 70.6 mm |
Thickness | 9.2 mm | 8.25 mm |
Weight | 220 g | 187 g |
Build Material | Glass front, aluminum frame | Titanium frame, glass back |
Colours | Flowy Emerald, Silky Black | Black, White, Blue, Natural Titanium |
Waterproof | Yes | Yes |
Water Resistant | Yes | Yes |
IP68 | Yes | Yes |
Ruggedness | Dust & splash resistant | Dust & water resistant |
Storage 💾
Feature | OnePlus 12 | iPhone 15 Pro |
---|---|---|
Internal Memory | 256GB or 512GB | 128GB, 256GB, 512GB, 1TB |
Expandable Memory | No | No |
Available Storage | ~230GB (256GB model) | ~110GB (128GB model) |
USB OTG | Yes | No |
Network & Connectivity 🌐
Feature | OnePlus 12 | iPhone 15 Pro |
---|---|---|
SIM Slot(s) | Dual SIM | Dual (Nano + eSIM) |
SIM Size | Nano | Nano, eSIM |
Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
VoLTE | Yes | Yes |
5G Bands (SIM 1) | Multiple bands | Multiple bands |
5G Bands (SIM 2) | Multiple bands | Multiple bands |
GPRS, EDGE | Yes | Yes |
SAR Value | Within limits | Within limits |
Wi-Fi | Wi-Fi 7 | Wi-Fi 6 |
Wi-Fi Direct | Yes | Yes |
Bluetooth | v5.3 | v5.3 |
GPS | Yes (A-GPS, GLONASS) | Yes (A-GPS, GLONASS) |
NFC | Yes | Yes |
USB Connectivity | USB 3.2 Gen 1 | USB 3.0 |
USB Charging | Yes | Yes |
Software 💻
Feature | OnePlus 12 | iPhone 15 Pro |
---|---|---|
Operating System | Android 14 (OxygenOS 14) | iOS 17 |
Update Support | 4 years OS, 5 years security | 5-6 years (typical) |
Custom Features | Zen Mode, Widget Shelf | Apple Intelligence (iOS 18) |
Sensors 🕹️
Feature | OnePlus 12 | iPhone 15 Pro |
---|---|---|
Fingerprint Sensor | Yes | No |
Sensor Position | On-screen | N/A (Face ID) |
Sensor Type | Optical | N/A |
Other Sensors | Accelerometer, Gyro, Proximity | Accelerometer, Gyro, Proximity |
Fingerprint and Face Lock 🔒
Feature | OnePlus 12 | iPhone 15 Pro |
---|---|---|
Fingerprint | Yes (On-screen) | No |
Face Unlock | Yes | Yes (Face ID) |
Multimedia 🎶
Feature | OnePlus 12 | iPhone 15 Pro |
---|---|---|
FM Radio | No | No |
Stereo Speakers | Yes | Yes |
Loudspeaker | Yes | Yes |
Audio Jack | No | No |
Audio Features | Dolby Atmos | Spatial Audio |
Sound 🔊
Feature | OnePlus 12 | iPhone 15 Pro |
---|---|---|
Speaker Type | Stereo | Stereo |
Sound Enhancement | Dolby Atmos | Spatial Audio |
Ports 🔌
Feature | OnePlus 12 | iPhone 15 Pro |
---|---|---|
USB Type | USB 3.2 Gen 1 | USB 3.0 |
Audio Port | No (USB-C audio) | No (USB-C audio) |
Processor 🧠
Feature | OnePlus 12 | iPhone 15 Pro |
---|---|---|
Chipset | Snapdragon 8 Gen 3 | Apple A17 Pro |
CPU | Octa-core | Hexa-core |
Fabrication | 4nm | 3nm |
Other Important Features 🌟
Feature | OnePlus 12 | iPhone 15 Pro |
---|---|---|
IR Blaster | Yes | No |
Alert Slider | Yes | No (Action Button instead) |
Aqua Touch | Yes (wet screen use) | No |
Ecosystem Integration | Limited | Full Apple ecosystem |
Price (INR) 💰
Feature | OnePlus 12 | iPhone 15 Pro |
---|---|---|
Base Price | ₹64,999 (256GB) | ₹1,29,900 (128GB) |
Top Variant | ₹69,999 (512GB) | ₹1,59,900 (1TB) |
Availability on Stores 🏪
Feature | OnePlus 12 | iPhone 15 Pro |
---|---|---|
Online | Amazon, OnePlus.in | Apple.com, Flipkart |
Offline | Select stores | Apple Stores, major retailers |
Pros and Cons ✅❌
Feature | OnePlus 12 | iPhone 15 Pro |
---|---|---|
Pros | Fast charging, big screen, value | Premium build, iOS, camera quality |
Cons | Shorter updates, heavier | Expensive, slower charging |
Top Competitors 🏆
Feature | OnePlus 12 | iPhone 15 Pro |
---|---|---|
Competitors | Samsung Galaxy S24, Xiaomi 14 | Samsung Galaxy S24 Ultra, Google Pixel 8 Pro |
Mubashir Sheikh, a passionate blogger with a Bachelor’s in Journalism, has been writing about education and recruitment for over four years. His expertise in content helps job seekers stay updated with the latest exam notifications, results, and admit cards.