Feature | Details |
---|---|
Announced | March 23, 2021 |
Release Date | March 31, 2021 |
Key Specs 🔑
Feature | Details |
---|---|
Processor | Qualcomm Snapdragon 888 5G |
RAM | 8GB or 12GB (LPDDR5) |
Storage (ROM) | 128GB or 256GB (UFS 3.1) |
Display | 6.7-inch Fluid AMOLED, 120Hz |
Camera | 48MP + 50MP + 8MP + 2MP (Rear) |
Battery | 4500 mAh, 65W Fast Charging |
Operating System | OxygenOS (Android 11, upgradable) |
Price (INR) | Starts at ₹29,990 (as of 2025) |
Feature | Details |
---|---|
Camera Setup | Quad (Rear), Single (Front) |
Main Camera | 48MP (Sony IMX789, f/1.8, OIS) |
Resolution | 48MP + 50MP (Ultra-wide) + 8MP (Tele) + 2MP |
Primary Camera | 48MP Wide, 1/1.43″ sensor |
Autofocus | Yes |
OIS | Yes (Optical Image Stabilization) |
Flash | LED Flash |
Image Resolution | 8000 x 6000 pixels |
ISO Control | Yes |
Shooting Modes | Nightscape, Pro Mode, Portrait, Panorama |
HDR | Yes |
Face Detection | Yes |
Touch to Focus | Yes |
Video Recording | 8K at 30fps, 4K at 120fps |
Video Features | Super Slow Motion, Time-Lapse, Video Editor |
Front Camera | 16MP (Sony IMX471, f/2.4) |
Front Setup | Single |
Front Autofocus | No (Fixed Focus) |
Front Video | 1080p at 30fps |
Display 🖥️
Feature | Details |
---|---|
Display Type | LTPO Fluid AMOLED |
Screen Size | 6.7 inches |
Resolution | 1440 x 3216 pixels |
Peak Brightness | 1300 nits |
Refresh Rate | 120Hz (Adaptive) |
Aspect Ratio | 20:9 |
Pixel Density | 525 ppi |
Screen Protection | Corning Gorilla Glass 5 |
Bezel-less Display | Yes |
Touch Screen | Yes, Capacitive |
HDR 10 / HDR+ Support | Yes |
Battery 🔋
Feature | Details |
---|---|
Capacity | 4500 mAh |
Battery Type | Li-Polymer |
Removable | No |
Charging Type | Warp Charge 65W, 50W Wireless |
Quick Charging | Yes (1-100% in 29 mins wired) |
Charging Time | 43 mins (Wireless, 1-100%) |
USB Type-C | Yes |
Performance 🚀
Feature | Details |
---|---|
Chipset | Qualcomm Snapdragon 888 |
CPU | Octa-core (1×2.84GHz, 3×2.42GHz, 4×1.8GHz) |
Operating System | OxygenOS (Android 11, upgradable) |
Software Support | Regular updates promised |
Architecture | 64-bit |
Fabrication | 5nm |
Graphics | Adreno 660 |
RAM | 8GB or 12GB |
RAM Type | LPDDR5 |
Design and Dimensions 🎨
Feature | Details |
---|---|
Height | 163.2 mm |
Width | 73.6 mm |
Thickness | 8.7 mm |
Weight | 197 grams |
Build Material | Glass front, glass back, aluminum frame |
Colours | Morning Mist, Forest Green, Stellar Black |
Waterproof | Yes |
Water Resistant | Yes |
IP68 | Yes |
Ruggedness | Durable build |
Storage 💾
Feature | Details |
---|---|
Internal Memory | 128GB or 256GB |
Expandable Memory | No |
Available Storage | Varies (system takes some space) |
USB OTG | Yes |
Network & Connectivity 🌐
Feature | Details |
---|---|
SIM Slot(s) | Dual SIM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G, 4G, 3G, 2G |
VoLTE | Yes |
SIM 1 5G Bands | N41, N78 |
SIM 2 5G Bands | N41, N78 |
GPRS | Yes |
EDGE | Yes |
SAR Value | Within safety limits |
Wi-Fi | Wi-Fi 6 (802.11 ax) |
Wi-Fi Direct | Yes |
Bluetooth | v5.2 |
GPS | Yes (A-GPS, GLONASS, Galileo) |
NFC | Yes |
USB Connectivity | USB 3.1 Gen 1 |
USB Charging | Yes |
Multimedia 🎶
Feature | Details |
---|---|
FM Radio | No |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | No (USB-C audio) |
Audio Features | Dolby Atmos support |
Sensors 🕹️
Feature | Details |
---|---|
Fingerprint Sensor | Yes |
Position | Under display |
Type | Optical |
Other Sensors | Accelerometer, Gyro, Proximity, Compass |
Fingerprint and Face Lock 🔒
Feature | Details |
---|---|
Fingerprint Sensor | Under-display, Optical |
Face Lock | Yes, fast and accurate |
Sound 🎤
Feature | Details |
---|---|
Speakers | Stereo with Dolby Atmos |
Loudness | High-quality output |
Ports 🔌
Feature | Details |
---|---|
USB Port | USB 3.1 Gen 1, Type-C |
Headphone Jack | No (USB-C adapter needed) |
Software 💻
Feature | Details |
---|---|
Operating System | OxygenOS (Android 11 base) |
Updates | Upgradable to latest Android |
Processor ⚙️
Feature | Details |
---|---|
Chipset | Qualcomm Snapdragon 888 |
CPU | Octa-core, 5nm |
GPU | Adreno 660 |
Other Important Features 🌈
Feature | Details |
---|---|
Cooling System | OnePlus Cool Play |
Gaming Mode | Hyper Touch for faster response |
Display Extras | Night Mode, Reading Mode |
Haptic Feedback | Strong vibration motor |
Price (INR) 💰
Feature | Details |
---|---|
Base Price (8GB/128GB) | ₹29,990 (as of March 2025) |
Top Variant (12GB/256GB) | ₹34,444 |
Availability on Stores 🏬
Feature | Details |
---|---|
Online Stores | Flipkart, Amazon, OnePlus.in |
Offline Stores | Authorized retailers |
Pros and Cons ✅❌
Pros | Cons |
---|---|
Fast performance | No expandable storage |
Amazing display | No headphone jack |
Quick charging | Average front camera |
Premium design | Wireless charging needs special charger |
Top Competitors 🏆
Competitor | Key Highlight |
---|---|
Samsung Galaxy S21 | Better camera versatility |
iPhone 12 Pro | Superior ecosystem |
Xiaomi Mi 11 | Lower price, similar specs |
Google Pixel 6 | Best software and camera AI |
Mubashir Sheikh, a passionate blogger with a Bachelor’s in Journalism, has been writing about education and recruitment for over four years. His expertise in content helps job seekers stay updated with the latest exam notifications, results, and admit cards.