Feature | Details |
---|---|
Announcement Date | February 17, 2022 |
Release Date | February 22, 2022 |
Key Specs 🔑
Feature | Details |
---|---|
Processor | MediaTek Dimensity 900 |
RAM | 6GB / 8GB LPDDR4X |
Storage | 128GB UFS 2.2 |
Display | 6.43-inch AMOLED, 90Hz |
Camera | 64MP (Main) + 8MP (Ultra-wide) + 2MP (Macro) |
Battery | 4500mAh, 65W Fast Charging |
Operating System | OxygenOS 11 (based on Android 11) |
Network | 5G Supported |
Dimensions | 160.6 x 73.2 x 7.8 mm |
Weight | 173g |
Camera 📸
Feature | Details |
---|---|
Camera Setup (Rear) | Triple |
Main Camera | 64MP, f/1.79, 0.7µm |
Resolution | 64MP (Main), 8MP (Ultra-wide), 2MP (Macro) |
Primary Camera | 64MP with 6P lens |
Autofocus | Yes |
OIS | No |
Flash | LED Flash |
LED Flash | Yes |
Image Resolution | Up to 64MP |
ISO Control | Yes |
Shooting Modes | Nightscape, Portrait, Pano |
HDR | Yes |
Face Detection | Yes |
Touch to Focus | Yes |
Video Recording | 4K at 30fps, 1080p at 60fps |
Video Recording Features | Slow Motion, Time-Lapse, Dual-view |
Camera Setup (Front) | Single |
Front Camera | 16MP, f/2.4 |
Autofocus (Front) | No |
Video Recording (Front) | 1080p at 30fps |
Performance ⚡
Feature | Details |
---|---|
Chipset | MediaTek Dimensity 900 |
CPU | Octa-core (2.4GHz) |
Operating System | OxygenOS 11 (Android 11) |
Software Support | 2 Android updates, 3 years security |
Architecture | 64-bit |
Fabrication | 6nm |
Graphics | ARM Mali-G68 MC4 |
RAM | 6GB / 8GB |
RAM Type | LPDDR4X |
Display 🖥️
Feature | Details |
---|---|
Display Type | Fluid AMOLED |
Screen Size | 6.43 inches |
Resolution | 2400 x 1080 pixels (FHD+) |
Peak Brightness | Not specified (decent in sunlight) |
Refresh Rate | 90Hz |
Aspect Ratio | 20:9 |
Pixel Density | 409 ppi |
Screen Protection | Corning Gorilla Glass 5 |
Bezel-less Display | Yes |
Touch Screen | Yes, Capacitive |
HDR 10 / HDR+ Support | Yes, HDR10+ certified |
Battery 🔋
Feature | Details |
---|---|
Capacity | 4500mAh (dual-cell 2250mAh each) |
Battery Type | Li-Polymer |
Removable | No |
Charging Type | 65W SUPERVOOC |
Quick Charging | Yes, 65W (1-65% in 15 mins) |
Charging Time | Full charge in ~30-35 mins |
USB Type-C | Yes |
Storage 💾
Feature | Details |
---|---|
Internal Memory | 128GB |
Expandable Memory | Yes, up to 1TB via microSD |
Available Storage | Varies (after system files) |
USB OTG | Yes |
Design and Dimensions 🎨
Feature | Details |
---|---|
Height | 160.6 mm |
Width | 73.2 mm |
Thickness | 7.8 mm (super slim!) |
Weight | 173g |
Build Material | Plastic back, Glass front |
Colours | Bahama Blue, Gray Mirror |
Waterproof | No |
Water Resistant | No |
IP68 | No |
Ruggedness | Basic drop protection |
Network & Connectivity 🌐
Feature | Details |
---|---|
SIM Slot(s) | Dual SIM + microSD (triple slot) |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G, 4G, 3G, 2G |
VoLTE | Yes |
SIM 1 5G Bands | 1/3/5/8/40/41/78 |
SIM 2 5G Bands | 1/3/5/8/40/41/78 |
GPRS | Yes |
EDGE | Yes |
SAR Value | Within safe limits |
Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
Wi-Fi Direct | Yes |
Bluetooth | v5.2 |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
USB Connectivity | USB Type-C 2.0 |
USB Charging | Yes |
Software 💻
Feature | Details |
---|---|
Operating System | OxygenOS 11 (Android 11) |
Updates | 2 OS upgrades, 3 years security |
User Interface | Clean, customizable |
Sensors 🕹️
Feature | Details |
---|---|
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | In-display |
Fingerprint Sensor Type | Optical |
Other Sensors | Accelerometer, Gyroscope, Proximity, Compass, Ambient Light |
Fingerprint and Face Lock 🔓
Feature | Details |
---|---|
Fingerprint | In-display, fast and accurate |
Face Lock | Yes, reliable in good lighting |
Multimedia 🎵
Feature | Details |
---|---|
FM Radio | No |
Stereo Speakers | No (single speaker) |
Loudspeaker | Yes |
Audio Jack | Yes, 3.5mm |
Audio Features | Standard sound quality |
Sound 🎤
Feature | Details |
---|---|
Speaker Type | Single bottom-firing |
Sound Quality | Moderate volume, clear |
Ports 🔌
Feature | Details |
---|---|
USB Port | USB Type-C 2.0 |
Audio Jack | 3.5mm |
SIM Tray | Triple slot (2 SIMs + microSD) |
Processor 🧠
Feature | Details |
---|---|
Chipset | MediaTek Dimensity 900 |
CPU | Octa-core (2×2.4GHz + 6×2.0GHz) |
GPU | ARM Mali-G68 MC4 |
Fabrication | 6nm |
Other Important Features ✨
Feature | Details |
---|---|
Charging Speed | 65W SUPERVOOC |
Expandable Storage | Up to 1TB via microSD |
Alexa Hands-Free | Yes (with app download) |
OxygenOS Tweaks | Customizable UI |
Wi-Fi 6 Support | Faster internet speeds |
Price (INR) 💰
Feature | Details |
---|---|
6GB + 128GB | ₹23,999 |
8GB + 128GB | ₹24,999 |
Availability on Stores 🏪
Feature | Details |
---|---|
Online Stores | Amazon, Flipkart, OnePlus.in |
Offline Stores | Authorized OnePlus outlets |
Availability Date | Since February 2022 |
Pros and Cons ✅❌
Pros | Cons |
---|---|
Fast 65W charging | No stereo speakers |
Smooth 90Hz AMOLED display | Average camera in low light |
Expandable storage up to 1TB | No IP rating for water resistance |
Slim and lightweight | Single speaker lacks depth |
Affordable 5G option | Plastic back feels less premium |
Top Competitors 🥊
Competitor | Key Features |
---|---|
Realme 9 Pro+ | 50MP OIS camera, 120Hz display |
Samsung Galaxy M53 | 108MP camera, bigger battery |
Poco X4 Pro | 120Hz AMOLED, stereo speakers |
Xiaomi Redmi Note 11 Pro | 67W charging, 108MP camera |
Mubashir Sheikh, a passionate blogger with a Bachelor’s in Journalism, has been writing about education and recruitment for over four years. His expertise in content helps job seekers stay updated with the latest exam notifications, results, and admit cards.