Feature | Specification |
---|---|
Release Date | April 2022 |
Market | Global, India |
Key Specs 📊
Feature | Specification |
---|---|
Display | 6.59-inch IPS LCD, 120Hz |
Processor | Qualcomm Snapdragon 695 5G |
RAM | 6GB/8GB LPDDR4X |
Storage | 128GB UFS 2.2 |
Rear Camera | 64MP + 2MP + 2MP |
Front Camera | 16MP |
Battery | 5000mAh, 33W fast charging |
Operating System | OxygenOS 12 (Android 12) |
Battery 🔋
Feature | Specification |
---|---|
Capacity | 5000mAh |
Battery Type | Non-removable |
Charging Type | 33W SUPERVOOC fast charging |
Quick Charging | Yes |
Charging Time | 0 to 50% in 30 minutes, full in 55 minutes |
USB Type-C | Yes |
Removable | No |
Display 🖥️
Feature | Specification |
---|---|
Display Type | IPS LCD |
Screen Size | 6.59 inches |
Resolution | 1080 x 2412 pixels |
Peak Brightness | 600 nits |
Refresh Rate | 120Hz |
Aspect Ratio | 20:9 |
Pixel Density | 401 ppi |
Screen Protection | Corning Gorilla Glass 3 |
Bezel-less Display | Yes |
Touch Screen | Yes, capacitive |
HDR 10 / HDR+ Support | No |
Camera 📸
Feature | Specification |
---|---|
Main Camera | 64MP (wide) + 2MP (macro) + 2MP (depth) |
Camera Setup | Triple |
Resolution | 64MP primary |
Primary Camera | 64MP, f/1.7 |
Autofocus | Yes |
OIS | No |
Flash | LED Flash |
LED Flash | Yes |
Image Resolution | 9000 x 7000 pixels |
ISO Control | Yes |
Shooting Modes | HDR, Panorama, Portrait |
HDR | Yes |
Face Detection | Yes |
Touch to Focus | Yes |
Video Recording | 1080p@30fps |
Video Recording Features | Basic |
Front Camera | 16MP (wide) |
Camera Setup | Single |
Autofocus | No |
Video Recording | 1080p@30fps |
Performance 🚀
Feature | Specification |
---|---|
Chipset | Qualcomm Snapdragon 695 5G |
CPU | Octa-core (2×2.2 GHz Kryo 660 Gold & 6×1.7 GHz Kryo 660 Silver) |
Operating System | OxygenOS 12 (Android 12) |
Software Support | 2 years OS, 3 years security |
Architecture | 64-bit |
Fabrication | 6nm |
Graphics | Adreno 619 |
RAM | 6GB/8GB LPDDR4X |
RAM Type | LPDDR4X |
Design and Dimensions 🎨
Feature | Specification |
---|---|
Height | 164.3 mm |
Width | 75.6 mm |
Thickness | 8.5 mm |
Weight | 195 g |
Build Material | Plastic back, plastic frame |
Colours | Blue Tide, Black Dusk |
Waterproof | No |
Water Resistant | No |
IP68 | No |
Ruggedness | No |
Storage 💾
Feature | Specification |
---|---|
Internal Memory | 128GB UFS 2.2 |
Expandable Memory | Yes, up to 1TB via microSD |
Available Storage | ~100GB |
USB OTG | Yes |
Network & Connectivity 📶
Feature | Specification |
---|---|
SIM Slot(s) | Dual SIM (Nano-SIM) |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G, 4G, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands: Multiple |
SIM 2 | 5G Bands: Multiple |
GPRS | Yes |
EDGE | Yes |
SAR Value | Within safe limits |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac |
Wi-Fi Direct | Yes |
Bluetooth | 5.2 |
GPS | Yes, A-GPS, GLONASS, BDS |
NFC | No |
USB Connectivity | USB Type-C 2.0 |
USB Charging | Yes |
Sensors 📡
Feature | Specification |
---|---|
Fingerprint Sensor | Yes, side-mounted |
Fingerprint Sensor Position | Side |
Fingerprint Sensor Type | Capacitive |
Other Sensors | Accelerometer, gyro, proximity, compass |
Multimedia 🎵
Feature | Specification |
---|---|
FM Radio | No |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5mm |
Audio Features | Basic stereo sound |
Sound 🔊
Feature | Specification |
---|---|
Speakers | Stereo |
Audio Quality | Clear and loud |
Ports 🔌
Feature | Specification |
---|---|
USB Port | USB Type-C 2.0 |
Audio Port | 3.5mm headphone jack |
Software 🖥️
Feature | Specification |
---|---|
Operating System | OxygenOS 12 (Android 12) |
Updates | 2 years OS, 3 years security |
Fingerprint and Facelock 🔓
Feature | Specification |
---|---|
Fingerprint | Yes, side-mounted |
Face Unlock | Yes |
Processor ⚙️
Feature | Specification |
---|---|
Chipset | Qualcomm Snapdragon 695 5G |
CPU | Octa-core (2×2.2 GHz & 6×1.7 GHz) |
GPU | Adreno 619 |
Other Important Features 🌟
Feature | Specification |
---|---|
Dual SIM | Yes |
Face Unlock | Yes |
Camera Modes | Nightscape, AI enhancement |
Price (INR) 💰
Variant | Price (INR) |
---|---|
6GB + 128GB | ₹19,999 |
8GB + 128GB | ₹21,999 |
Availability on Stores 🛒
Store | Availability |
---|---|
OnePlus Website | Yes |
Amazon India | Yes |
Flipkart | Yes |
Offline Stores | Yes |
Pros and Cons ✅❌
Pros | Cons |
---|---|
Long battery life | No AMOLED display |
Fast charging | Plastic build |
Smooth performance | No ultrawide camera |
Affordable | No wireless charging |
Top Competitors 🏆
Competitor | Key Features |
---|---|
Redmi Note 11 Pro | AMOLED, 108MP camera |
Realme 9 Pro | 120Hz, 64MP camera |
Samsung Galaxy M33 | 6000mAh battery, 50MP camera |
Poco X4 Pro | AMOLED, 67W charging |
Mubashir Sheikh, a passionate blogger with a Bachelor’s in Journalism, has been writing about education and recruitment for over four years. His expertise in content helps job seekers stay updated with the latest exam notifications, results, and admit cards.