Feature | Oppo Find X6 Pro | Samsung Galaxy S24 Ultra |
---|---|---|
Announced | March 2023 | January 2024 |
Release Date | March 2023 | February 2024 |
Key Specs 🌟
Feature | Oppo Find X6 Pro | Samsung Galaxy S24 Ultra |
---|---|---|
Processor | Snapdragon 8 Gen 2 | Snapdragon 8 Gen 3 |
RAM | 12GB / 16GB | 12GB |
Storage | 256GB / 512GB | 256GB / 512GB / 1TB |
Display Size | 6.82 inches | 6.8 inches |
Battery Capacity | 5000 mAh | 5000 mAh |
Main Camera | 50MP + 50MP + 50MP | 200MP + 12MP + 10MP + 10MP |
Operating System | Android 13 (ColorOS 13) | Android 14 (One UI 6.1) |
Charging Speed | 100W wired, 50W wireless | 45W wired, 15W wireless |
Camera 📸
Feature | Oppo Find X6 Pro | Samsung Galaxy S24 Ultra |
---|---|---|
Camera Setup | Triple | Quad |
Main Camera | 50MP (wide) | 200MP (wide) |
Primary Camera | 50MP (ultrawide) + 50MP (periscope telephoto) | 12MP (ultrawide) + 10MP (telephoto) + 10MP (periscope telephoto) |
Resolution | 50MP | 200MP |
Autofocus | Yes | Yes |
OIS | Yes | Yes |
Flash | LED Flash | LED Flash |
Image Resolution | 8160 x 6120 Pixels | 12000 x 9000 Pixels |
ISO Control | Yes | Yes |
Shooting Modes | Continuous, Night, Portrait | Night, Pro, Portrait |
HDR | Yes | Yes |
Face Detection | Yes | Yes |
Touch to Focus | Yes | Yes |
Video Recording | 4K @ 60fps | 8K @ 30fps |
Video Recording Features | HDR, Slow-motion | HDR, Super Steady |
Front Camera | 32MP (wide) | 12MP (wide) |
Front Camera Setup | Single | Single |
Front Autofocus | No | Yes |
Front Video Recording | 1080p @ 30fps | 4K @ 60fps |
Battery 🔋
Feature | Oppo Find X6 Pro | Samsung Galaxy S24 Ultra |
---|---|---|
Capacity | 5000 mAh | 5000 mAh |
Battery Type | Li-Polymer | Li-Ion |
Removable | No | No |
Charging Type | Wired + Wireless | Wired + Wireless |
Quick Charging | Yes (100W) | Yes (45W) |
Charging Time | 100% in 30 min (wired) | 70% in 30 min (wired) |
USB Type-C | Yes | Yes |
Display 🖥️
Feature | Oppo Find X6 Pro | Samsung Galaxy S24 Ultra |
---|---|---|
Display Type | AMOLED | Dynamic AMOLED 2X |
Screen Size | 6.82 inches | 6.8 inches |
Resolution | 1440 x 3168 pixels | 1440 x 3088 pixels |
Peak Brightness | 2500 nits | 2600 nits |
Refresh Rate | 120Hz | 120Hz |
Aspect Ratio | 19.8:9 | 19.5:9 |
Pixel Density | 510 ppi | 501 ppi |
Screen Protection | Gorilla Glass Victus 2 | Gorilla Glass Armor |
Bezel-less Display | Yes | Yes |
Touch Screen | Yes | Yes |
HDR 10 / HDR+ Support | Yes | Yes |
Design and Dimensions 🎨
Feature | Oppo Find X6 Pro | Samsung Galaxy S24 Ultra |
---|---|---|
Height | 164.8 mm | 162.3 mm |
Width | 76.2 mm | 79 mm |
Thickness | 9.1 mm | 8.6 mm |
Weight | 218 g | 233 g |
Build Material | Glass front, leather/glass back | Titanium frame, glass back |
Colours | Black, Green, Brown | Titanium Black, Gray, Violet, Yellow |
Waterproof | Yes | Yes |
Water Resistant | IP68 | IP68 |
Ruggedness | Dustproof | Dustproof |
Performance ⚡
Feature | Oppo Find X6 Pro | Samsung Galaxy S24 Ultra |
---|---|---|
Chipset | Snapdragon 8 Gen 2 | Snapdragon 8 Gen 3 |
CPU | Octa-core (3.19GHz) | Octa-core (3.39GHz) |
Operating System | Android 13 | Android 14 |
Software Support | 3 years OS updates | 7 years OS updates |
Architecture | 64-bit | 64-bit |
Fabrication | 4 nm | 4 nm |
Graphics | Adreno 740 | Adreno 750 |
RAM | 12GB / 16GB | 12GB |
RAM Type | LPDDR5X | LPDDR5X |
Storage 💾
Feature | Oppo Find X6 Pro | Samsung Galaxy S24 Ultra |
---|---|---|
Internal Memory | 256GB / 512GB | 256GB / 512GB / 1TB |
Expandable Memory | No | No |
Available Storage | ~230GB (256GB variant) | ~230GB (256GB variant) |
USB OTG | Yes | Yes |
Sensors 🌐
Feature | Oppo Find X6 Pro | Samsung Galaxy S24 Ultra |
---|---|---|
Fingerprint Sensor | Yes | Yes |
Fingerprint Sensor Position | On-screen | On-screen |
Fingerprint Sensor Type | Optical | Ultrasonic |
Other Sensors | Accelerometer, Gyro, Proximity, Compass, Color Spectrum | Accelerometer, Gyro, Proximity, Compass, Barometer |
Fingerprint and Face Lock 🔒
Feature | Oppo Find X6 Pro | Samsung Galaxy S24 Ultra |
---|---|---|
Fingerprint Sensor | Yes (Optical, On-screen) | Yes (Ultrasonic, On-screen) |
Face Lock | Yes | Yes |
Network & Connectivity 📡
Feature | Oppo Find X6 Pro | Samsung Galaxy S24 Ultra |
---|---|---|
SIM Slot(s) | Dual SIM | Dual SIM |
SIM Size | Nano + Nano | Nano + eSIM |
Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
VoLTE | Yes | Yes |
SIM 1 5G Bands | Multiple bands | Multiple bands |
SIM 2 5G Bands | Multiple bands | Multiple bands |
GPRS | Yes | Yes |
EDGE | Yes | Yes |
SAR Value | Not specified | Within limits |
Wi-Fi | Wi-Fi 6 | Wi-Fi 7 |
Wi-Fi Direct | Yes | Yes |
Bluetooth | v5.3 | v5.3 |
GPS | Yes | Yes |
NFC | Yes | Yes |
USB Connectivity | USB 3.1 Gen 1 | USB 3.2 Gen 1 |
USB Charging | Yes | Yes |
Sound 🔊
Feature | Oppo Find X6 Pro | Samsung Galaxy S24 Ultra |
---|---|---|
Loudspeaker | Yes | Yes |
Stereo Speakers | Yes | Yes |
Audio Jack | No | No |
Audio Features | Dolby Atmos | Dolby Atmos |
Software 💻
Feature | Oppo Find X6 Pro | Samsung Galaxy S24 Ultra |
---|---|---|
Operating System | Android 13 (ColorOS 13) | Android 14 (One UI 6.1) |
Software Updates | 3 years OS, 4 years security | 7 years OS, 7 years security |
Ports 🔌
Feature | Oppo Find X6 Pro | Samsung Galaxy S24 Ultra |
---|---|---|
USB Type-C | Yes (USB 3.1 Gen 1) | Yes (USB 3.2 Gen 1) |
Audio Jack | No | No |
Multimedia 🎵
Feature | Oppo Find X6 Pro | Samsung Galaxy S24 Ultra |
---|---|---|
FM Radio | No | No |
Stereo Speakers | Yes | Yes |
Loudspeaker | Yes | Yes |
Audio Jack | No | No |
Audio Features | Dolby Atmos | Dolby Atmos |
Other Important Features ✨
Feature | Oppo Find X6 Pro | Samsung Galaxy S24 Ultra |
---|---|---|
S Pen Support | No | Yes |
Camera Partnership | Hasselblad | None |
AI Features | Basic AI enhancements | Galaxy AI (call translation, notes) |
Reverse Wireless Charging | Yes (10W) | Yes (4.5W) |
Price (INR) 💰
Feature | Oppo Find X6 Pro | Samsung Galaxy S24 Ultra |
---|---|---|
Price (INR) | ~₹71,990 (estimated) | ₹99,699 (starting) |
Availability on Stores 🏬
Feature | Oppo Find X6 Pro | Samsung Galaxy S24 Ultra |
---|---|---|
Stores | Asia, Europe (select markets) | Global (Samsung Store, Amazon, etc.) |
Online Availability | Limited | Widely available |
Pros and Cons 👍👎
Feature | Oppo Find X6 Pro | Samsung Galaxy S24 Ultra |
---|---|---|
Pros | Fast charging, bright display, great camera | Long software support, S Pen, versatile camera |
Cons | Limited availability, shorter updates | Slower charging, heavier design |
Top Competitors 🏅
Feature | Oppo Find X6 Pro | Samsung Galaxy S24 Ultra |
---|---|---|
Competitors | Vivo X90 Pro, Xiaomi 13 Pro | iPhone 16 Pro Max, Google Pixel 9 Pro |
Mubashir Sheikh, a passionate blogger with a Bachelor’s in Journalism, has been writing about education and recruitment for over four years. His expertise in content helps job seekers stay updated with the latest exam notifications, results, and admit cards.