Device | Launch Date | Market Availability |
---|---|---|
Oppo Reno 8 Pro | June 2023 | India, Global |
Vivo V29 Pro | August 2023 | India, Global |
Key Specs 🛠️
Feature | Oppo Reno 8 Pro | Vivo V29 Pro |
---|---|---|
Processor | MediaTek Dimensity 8100-Max | Qualcomm Snapdragon 778G |
Display | 6.7-inch AMOLED, 120Hz | 6.78-inch AMOLED, 120Hz |
RAM | 8GB/12GB | 8GB/12GB |
Storage | 128GB/256GB | 128GB/256GB |
Main Camera | 50MP + 8MP + 2MP | 64MP + 8MP + 2MP |
Front Camera | 32MP | 50MP |
Battery | 4500mAh, 80W fast charging | 4600mAh, 66W fast charging |
Price (INR) | ₹39,999 | ₹38,999 |
Performance ⚡
Feature | Oppo Reno 8 Pro | Vivo V29 Pro |
---|---|---|
Chipset | MediaTek Dimensity 8100-Max | Qualcomm Snapdragon 778G |
CPU | Octa-core | Octa-core |
Operating System | Android 13, ColorOS 13 | Android 13, Funtouch OS 13 |
Software Support | 3 years of updates | 2 years of updates |
Architecture | 5nm | 6nm |
Fabrication | TSMC | Samsung |
Graphics | Mali-G610 MC6 | Adreno 642L |
RAM | 8GB/12GB | 8GB/12GB |
RAM Type | LPDDR5 | LPDDR4X |
Display 🖥️
Feature | Oppo Reno 8 Pro | Vivo V29 Pro |
---|---|---|
Display Type | AMOLED | AMOLED |
Screen Size | 6.7 inches | 6.78 inches |
Resolution | 1080 x 2412 pixels | 1080 x 2400 pixels |
Peak Brightness | 950 nits | 900 nits |
Refresh Rate | 120Hz | 120Hz |
Aspect Ratio | 20:9 | 20:9 |
Pixel Density | 394 PPI | 388 PPI |
Screen Protection | Corning Gorilla Glass 5 | Schott Xensation Up |
Bezel-less Display | Yes | Yes |
Touch Screen | Capacitive, Multi-touch | Capacitive, Multi-touch |
HDR 10 / HDR+ | Yes | Yes |
Design and Dimensions 📏
Feature | Oppo Reno 8 Pro | Vivo V29 Pro |
---|---|---|
Height | 161.2 mm | 162.3 mm |
Width | 74.2 mm | 75.2 mm |
Thickness | 7.3 mm | 7.8 mm |
Weight | 183g | 188g |
Build Material | Glass front, Plastic back | Glass front, Glass back |
Colours | Black, Gold, Blue | Black, Silver, Green |
Waterproof | No | No |
Water Resistant | No | No |
IP68 | No | No |
Ruggedness | No | No |
Camera 📸
Feature | Oppo Reno 8 Pro | Vivo V29 Pro |
---|---|---|
Main Camera | 50MP + 8MP + 2MP | 64MP + 8MP + 2MP |
Camera Setup | Triple | Triple |
Resolution | 50MP (wide), 8MP (ultrawide), 2MP (macro) | 64MP (wide), 8MP (ultrawide), 2MP (macro) |
Autofocus | Yes | Yes |
OIS | No | No |
Flash | LED | LED |
Image Resolution | 8160 x 6144 pixels | 9248 x 6936 pixels |
ISO Control | Yes | Yes |
Shooting Modes | Night, Portrait, Pro | Night, Portrait, Pro |
HDR | Yes | Yes |
Face Detection | Yes | Yes |
Touch to Focus | Yes | Yes |
Video Recording | 4K@30fps | 4K@30fps |
Front Camera | 32MP | 50MP |
Front Camera Setup | Single | Single |
Front Autofocus | Yes | Yes |
Front Video Recording | 1080p@30fps | 1080p@30fps |
Battery 🔋
Feature | Oppo Reno 8 Pro | Vivo V29 Pro |
---|---|---|
Capacity | 4500mAh | 4600mAh |
Battery Type | Li-Po | Li-Po |
Removable | No | No |
Charging Type | USB Type-C | USB Type-C |
Quick Charging | 80W | 66W |
Charging Time | 30 mins (0-100%) | 35 mins (0-100%) |
USB Type-C | Yes | Yes |
Storage 💾
Feature | Oppo Reno 8 Pro | Vivo V29 Pro |
---|---|---|
Internal Memory | 128GB/256GB | 128GB/256GB |
Expandable Memory | No | No |
Available Storage | 110GB/230GB | 110GB/230GB |
USB OTG | Yes | Yes |
Network & Connectivity 📶
Feature | Oppo Reno 8 Pro | Vivo V29 Pro |
---|---|---|
SIM Slot(s) | Dual SIM | Dual SIM |
SIM Size | Nano + eSIM | Nano + eSIM |
Network Support | 5G, 4G LTE | 5G, 4G LTE |
VoLTE | Yes | Yes |
5G Bands | SIM1: n1/n3/n5/n8/n28/n41/n78 | SIM1: n1/n3/n5/n8/n28/n41/n78 |
GPRS | Yes | Yes |
EDGE | Yes | Yes |
SAR Value | 1.2 W/kg | 1.1 W/kg |
Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
Wi-Fi Direct | Yes | Yes |
Bluetooth | 5.2 | 5.2 |
GPS | Yes | Yes |
NFC | Yes | Yes |
USB Connectivity | USB Type-C | USB Type-C |
USB Charging | Yes | Yes |
Multimedia 🎧
Feature | Oppo Reno 8 Pro | Vivo V29 Pro |
---|---|---|
FM Radio | No | No |
Stereo Speakers | Yes | Yes |
Loudspeaker | Yes | Yes |
Audio Jack | No | No |
Audio Features | Dolby Atmos | Hi-Res Audio |
Sensors 🛠️
Feature | Oppo Reno 8 Pro | Vivo V29 Pro |
---|---|---|
Fingerprint Sensor | Yes | Yes |
Fingerprint Position | In-display | In-display |
Fingerprint Type | Optical | Optical |
Other Sensors | Accelerometer, Gyro, Proximity, Compass | Accelerometer, Gyro, Proximity, Compass |
Price (INR) 💰
Device | Price (INR) |
---|---|
Oppo Reno 8 Pro | ₹39,999 |
Vivo V29 Pro | ₹38,999 |
Availability on Stores 🛒
Device | Availability |
---|---|
Oppo Reno 8 Pro | Amazon, Flipkart, Offline Stores |
Vivo V29 Pro | Amazon, Flipkart, Offline Stores |
Pros and Cons 👍👎
Device | Pros | Cons |
---|---|---|
Oppo Reno 8 Pro | Excellent performance, Fast charging, Great camera | No expandable storage, No headphone jack |
Vivo V29 Pro | Superior front camera, Good battery life, Sleek design | Slightly heavier, No IP rating |
Mubashir Sheikh, a passionate blogger with a Bachelor’s in Journalism, has been writing about education and recruitment for over four years. His expertise in content helps job seekers stay updated with the latest exam notifications, results, and admit cards.