Launch Details | Information |
---|---|
Launch Date | March 2025 |
Available Colors | Midnight Black, Ocean Blue, Sunset Gold |
Initial Price (INR) | ₹15,999 |
Key Specs 🛠️
Feature | Details |
---|---|
Display | 6.5-inch AMOLED, 90Hz refresh rate |
Processor | MediaTek Dimensity 700 |
RAM | 6GB / 8GB |
Storage | 128GB, expandable up to 1TB |
Battery | 5000mAh, 18W fast charging |
Camera | 48MP main, 16MP front |
Operating System | Android 13, ColorOS 13 |
Price (INR) | ₹15,999 |
Performance ⚡
Feature | Details |
---|---|
Chipset | MediaTek Dimensity 700 |
CPU | Octa-core (2.2GHz) |
Operating System | Android 13, ColorOS 13 |
Software Support | 2 years of OS updates |
Architecture | 64-bit |
Fabrication | 7nm |
Graphics | Mali-G57 MC2 |
RAM | 6GB / 8GB |
RAM Type | LPDDR4X |
Display 🖥️
Feature | Details |
---|---|
Display Type | AMOLED |
Screen Size | 6.5 inches |
Resolution | 1080 x 2400 pixels |
Peak Brightness | 600 nits |
Refresh Rate | 90Hz |
Aspect Ratio | 20:9 |
Pixel Density | 405 PPI |
Screen Protection | Corning Gorilla Glass 5 |
Bezel-less Display | Yes |
Touch Screen | Capacitive, Multi-touch |
HDR 10 / HDR+ Support | Yes |
Design and Dimensions 📏
Feature | Details |
---|---|
Height | 163.7 mm |
Width | 75.1 mm |
Thickness | 8.4 mm |
Weight | 185g |
Build Material | Glass front, plastic back |
Colors | Midnight Black, Ocean Blue, Sunset Gold |
Waterproof | IP68 |
Ruggedness | Dust and splash resistant |
Camera 📸
Feature | Details |
---|---|
Main Camera | 48MP |
Camera Setup | Triple (48MP + 8MP + 2MP) |
Autofocus | Yes |
OIS | Yes |
Flash | LED |
Image Resolution | 8000 x 6000 pixels |
ISO Control | Yes |
Shooting Modes | Portrait, Night, Pro |
HDR | Yes |
Face Detection | Yes |
Touch to Focus | Yes |
Video Recording | 4K @ 30fps |
Front Camera | 16MP |
Front Camera Setup | Single |
Front Video Recording | 1080p @ 30fps |
Battery 🔋
Feature | Details |
---|---|
Capacity | 5000mAh |
Battery Type | Li-Po |
Removable | No |
Charging Type | USB Type-C |
Quick Charging | 18W |
Charging Time | 1.5 hours (approx.) |
Storage 💾
Feature | Details |
---|---|
Internal Memory | 128GB |
Expandable Memory | Up to 1TB |
USB OTG | Yes |
Network & Connectivity 📶
Feature | Details |
---|---|
SIM Slots | Dual (Nano + eSIM) |
Network Support | 5G, 4G LTE, VoLTE |
Wi-Fi | Wi-Fi 6 |
Bluetooth | 5.2 |
GPS | Yes |
NFC | Yes |
USB Connectivity | USB Type-C |
Multimedia 🎧
Feature | Details |
---|---|
FM Radio | Yes |
Stereo Speakers | Yes |
Audio Jack | 3.5mm |
Sensors 🛠️
Feature | Details |
---|---|
Fingerprint Sensor | Side-mounted |
Other Sensors | Accelerometer, Gyro, Proximity, Compass |
Other Important Features ✨
- Face Unlock
- Dual 5G support
- Ultra-slim design
Pros and Cons ⚖️
Pros | Cons |
---|---|
Affordable price | No wireless charging |
5G support | Plastic back |
Long battery life | Average low-light camera performance |
Top Competitors 🥊
- Xiaomi Redmi Note 12
- Realme Narzo 60x
- Samsung Galaxy M14
Mubashir Sheikh, a passionate blogger with a Bachelor’s in Journalism, has been writing about education and recruitment for over four years. His expertise in content helps job seekers stay updated with the latest exam notifications, results, and admit cards.