Feature | Redmi Note 12 Pro | Vivo V25 Pro |
---|---|---|
Launch Date | January 2023 | March 2023 |
Availability | India, Global | India, Global |
Starting Price (INR) | ₹25,999 | ₹29,999 |
Key Specs 🛠️
Feature | Redmi Note 12 Pro | Vivo V25 Pro |
---|---|---|
Display | 6.67-inch AMOLED | 6.56-inch AMOLED |
Processor | MediaTek Dimensity 1080 | MediaTek Dimensity 1300 |
RAM | 6GB/8GB | 8GB/12GB |
Storage | 128GB/256GB | 128GB/256GB |
Main Camera | 50MP + 8MP + 2MP | 64MP + 8MP + 2MP |
Front Camera | 16MP | 32MP |
Battery | 5000mAh | 4830mAh |
Charging | 67W Fast Charging | 66W Fast Charging |
Price (INR) | ₹25,999 onwards | ₹29,999 onwards |
Performance ⚡
Feature | Redmi Note 12 Pro | Vivo V25 Pro |
---|---|---|
Chipset | MediaTek Dimensity 1080 | MediaTek Dimensity 1300 |
CPU | Octa-core (2.6 GHz) | Octa-core (3.0 GHz) |
Operating System | Android 12, MIUI 13 | Android 12, Funtouch OS |
RAM | 6GB/8GB | 8GB/12GB |
RAM Type | LPDDR4X | LPDDR4X |
Graphics | Mali-G68 MC4 | Mali-G77 MC9 |
Fabrication | 6nm | 6nm |
Display 🖥️
Feature | Redmi Note 12 Pro | Vivo V25 Pro |
---|---|---|
Display Type | AMOLED | AMOLED |
Screen Size | 6.67-inch | 6.56-inch |
Resolution | 1080 x 2400 pixels | 1080 x 2376 pixels |
Refresh Rate | 120Hz | 120Hz |
Pixel Density | 395 PPI | 398 PPI |
Screen Protection | Corning Gorilla Glass 5 | Schott Xensation Up |
HDR Support | HDR10+ | HDR10+ |
Design and Dimensions 📏
Feature | Redmi Note 12 Pro | Vivo V25 Pro |
---|---|---|
Height | 163.2 mm | 158.9 mm |
Width | 75.7 mm | 73.5 mm |
Thickness | 8.1 mm | 7.4 mm |
Weight | 187g | 186g |
Build Material | Glass front, plastic back | Glass front, plastic back |
Colors | Black, Blue, White | Black, Blue, Gradient |
Waterproof | No | No |
Camera 📸
Feature | Redmi Note 12 Pro | Vivo V25 Pro |
---|---|---|
Main Camera | 50MP + 8MP + 2MP | 64MP + 8MP + 2MP |
Primary Camera | 50MP (f/1.8) | 64MP (f/1.9) |
Autofocus | Yes | Yes |
OIS | No | No |
Flash | LED | LED |
Video Recording | 4K @ 30fps | 4K @ 30fps |
Front Camera | 16MP | 32MP |
Selfie Video | 1080p @ 30fps | 4K @ 30fps |
Battery 🔋
Feature | Redmi Note 12 Pro | Vivo V25 Pro |
---|---|---|
Capacity | 5000mAh | 4830mAh |
Charging Type | USB Type-C | USB Type-C |
Quick Charging | 67W | 66W |
Charging Time | ~45 minutes | ~50 minutes |
Storage 💾
Feature | Redmi Note 12 Pro | Vivo V25 Pro |
---|---|---|
Internal Memory | 128GB/256GB | 128GB/256GB |
Expandable Memory | No | No |
USB OTG | Yes | Yes |
Network & Connectivity 📶
Feature | Redmi Note 12 Pro | Vivo V25 Pro |
---|---|---|
SIM Slots | Dual SIM | Dual SIM |
5G Support | Yes | Yes |
Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
Bluetooth | 5.2 | 5.2 |
NFC | Yes | Yes |
Multimedia 🎧
Feature | Redmi Note 12 Pro | Vivo V25 Pro |
---|---|---|
Stereo Speakers | Yes | Yes |
Audio Jack | Yes | Yes |
FM Radio | No | No |
Sensors 🛠️
Feature | Redmi Note 12 Pro | Vivo V25 Pro |
---|---|---|
Fingerprint Sensor | Side-mounted | In-display |
Other Sensors | Accelerometer, Gyroscope | Accelerometer, Gyroscope |
Price (INR) & Availability 🛒
Feature | Redmi Note 12 Pro | Vivo V25 Pro |
---|---|---|
Starting Price (INR) | ₹25,999 | ₹29,999 |
Availability | Online & Offline | Online & Offline |
Pros and Cons 👍👎
Redmi Note 12 Pro
Pros:
- Affordable price
- Excellent AMOLED display
- Long-lasting battery
Cons:
- No OIS in camera
- Plastic back
Vivo V25 Pro
Pros:
- Better selfie camera
- Sleek design
- Faster processor
Cons:
- Slightly expensive
- Smaller battery
Mubashir Sheikh, a passionate blogger with a Bachelor’s in Journalism, has been writing about education and recruitment for over four years. His expertise in content helps job seekers stay updated with the latest exam notifications, results, and admit cards.