Feature | Redmi Note 13 Pro+ | Redmi Note 12 Pro+ |
---|---|---|
Display | 6.67-inch AMOLED, 120Hz | 6.67-inch AMOLED, 120Hz |
Processor | MediaTek Dimensity 7200 Ultra | MediaTek Dimensity 1080 |
RAM | 8GB/12GB | 6GB/8GB |
Storage | 128GB/256GB | 128GB/256GB |
Main Camera | 200MP + 8MP + 2MP | 108MP + 8MP + 2MP |
Front Camera | 16MP | 16MP |
Battery | 5000mAh | 5000mAh |
Charging | 120W Fast Charging | 120W Fast Charging |
Operating System | MIUI 14 (Android 13) | MIUI 13 (Android 12) |
Performance ⚡
Feature | Redmi Note 13 Pro+ | Redmi Note 12 Pro+ |
---|---|---|
Chipset | MediaTek Dimensity 7200 Ultra | MediaTek Dimensity 1080 |
CPU | Octa-core (2.8 GHz) | Octa-core (2.6 GHz) |
Operating System | MIUI 14 (Android 13) | MIUI 13 (Android 12) |
Software Support | 2 Major OS Updates | 2 Major OS Updates |
Architecture | 4nm | 6nm |
Fabrication | TSMC | TSMC |
Graphics | Mali-G610 MC4 | Mali-G68 MC4 |
RAM | 8GB/12GB LPDDR5 | 6GB/8GB LPDDR4X |
RAM Type | LPDDR5 | LPDDR4X |
Display 🖥️
Feature | Redmi Note 13 Pro+ | Redmi Note 12 Pro+ |
---|---|---|
Display Type | AMOLED | AMOLED |
Screen Size | 6.67-inch | 6.67-inch |
Resolution | 2400 x 1080 pixels | 2400 x 1080 pixels |
Peak Brightness | 1200 nits | 900 nits |
Refresh Rate | 120Hz | 120Hz |
Aspect Ratio | 20:9 | 20:9 |
Pixel Density | 395 PPI | 395 PPI |
Screen Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
Bezel-less Display | Yes | Yes |
Touch Screen | Yes | Yes |
HDR 10 / HDR+ | Yes | Yes |
Design and Dimensions 📏
Feature | Redmi Note 13 Pro+ | Redmi Note 12 Pro+ |
---|---|---|
Height | 162.9 mm | 162.9 mm |
Width | 76 mm | 76 mm |
Thickness | 8.9 mm | 8.9 mm |
Weight | 204g | 202g |
Build Material | Glass front, plastic frame | Glass front, plastic frame |
Colors | Black, White, Blue | Black, White, Blue |
Waterproof | No | No |
Water Resistant | No | No |
IP68 | No | No |
Ruggedness | No | No |
Camera 📸
Feature | Redmi Note 13 Pro+ | Redmi Note 12 Pro+ |
---|---|---|
Main Camera | 200MP + 8MP + 2MP | 108MP + 8MP + 2MP |
Camera Setup | Triple Camera | Triple Camera |
Resolution | 200MP (Primary) | 108MP (Primary) |
Autofocus | Yes | Yes |
OIS | Yes | Yes |
Flash | LED Flash | LED Flash |
Image Resolution | 16384 x 12288 pixels | 12000 x 9000 pixels |
ISO Control | Yes | Yes |
Shooting Modes | Pro, Night, Portrait | Pro, Night, Portrait |
HDR | Yes | Yes |
Face Detection | Yes | Yes |
Touch to Focus | Yes | Yes |
Video Recording | 4K @ 30fps | 4K @ 30fps |
Video Features | HDR, OIS | HDR, OIS |
Front Camera | 16MP | 16MP |
Front Camera Setup | Single | Single |
Front Autofocus | Yes | Yes |
Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
Battery 🔋
Feature | Redmi Note 13 Pro+ | Redmi Note 12 Pro+ |
---|---|---|
Capacity | 5000mAh | 5000mAh |
Battery Type | Li-Po | Li-Po |
Removable | No | No |
Charging Type | USB Type-C | USB Type-C |
Quick Charging | 120W | 120W |
Charging Time | 19 minutes (0-100%) | 19 minutes (0-100%) |
USB Type-C | Yes | Yes |
Storage 💾
Feature | Redmi Note 13 Pro+ | Redmi Note 12 Pro+ |
---|---|---|
Internal Memory | 128GB/256GB | 128GB/256GB |
Expandable Memory | No | No |
Available Storage | 110GB/230GB | 110GB/230GB |
USB OTG | Yes | Yes |
Network & Connectivity 📶
Feature | Redmi Note 13 Pro+ | Redmi Note 12 Pro+ |
---|---|---|
SIM Slot(s) | Dual SIM | Dual SIM |
SIM Size | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: eSIM |
Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
VoLTE | Yes | Yes |
SIM 1 5G Bands | Yes | Yes |
SIM 2 5G Bands | Yes | Yes |
GPRS | Yes | Yes |
EDGE | Yes | Yes |
SAR Value | 1.2 W/kg | 1.2 W/kg |
Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
Wi-Fi Direct | Yes | Yes |
Bluetooth | 5.3 | 5.2 |
GPS | Yes | Yes |
NFC | Yes | Yes |
USB Connectivity | USB Type-C | USB Type-C |
USB Charging | Yes | Yes |
Multimedia 🎧
Feature | Redmi Note 13 Pro+ | Redmi Note 12 Pro+ |
---|---|---|
FM Radio | No | No |
Stereo Speakers | Yes | Yes |
Loudspeaker | Yes | Yes |
Audio Jack | No | No |
Audio Features | Dolby Atmos | Dolby Atmos |
Sensors 🛠️
Feature | Redmi Note 13 Pro+ | Redmi Note 12 Pro+ |
---|---|---|
Fingerprint Sensor | Yes | Yes |
Fingerprint Position | Side-mounted | Side-mounted |
Fingerprint Type | Optical | Optical |
Other Sensors | Accelerometer, Gyro, Proximity | Accelerometer, Gyro, Proximity |
Fingerprint and Face Lock 🔒
Feature | Redmi Note 13 Pro+ | Redmi Note 12 Pro+ |
---|---|---|
Fingerprint Sensor | Yes | Yes |
Face Unlock | Yes | Yes |
Ports 🔌
Feature | Redmi Note 13 Pro+ | Redmi Note 12 Pro+ |
---|---|---|
USB Type-C | Yes | Yes |
Audio Jack | No | No |
Price (INR) 💰
Variant | Redmi Note 13 Pro+ | Redmi Note 12 Pro+ |
---|---|---|
8GB/128GB | ₹29,999 | ₹27,999 |
12GB/256GB | ₹32,999 | ₹29,999 |
Availability in Stores 🛒
- Online: Amazon, Flipkart, Mi Store
- Offline: Mi Home, Authorized Retailers
Other Important Features 🌟
Feature | Redmi Note 13 Pro+ | Redmi Note 12 Pro+ |
---|---|---|
IR Blaster | Yes | Yes |
5G Support | Yes | Yes |
Dual Stereo Speakers | Yes | Yes |
Pros and Cons 👍👎
Device | Pros | Cons |
---|---|---|
Redmi Note 13 Pro+ | – 200MP Camera | – Slightly Expensive |
– 120W Fast Charging | – No Audio Jack | |
Redmi Note 12 Pro+ | – Affordable | – Lower RAM Options |
– 108MP Camera | – No Audio Jack |
Top Competitors 🥊
Device | Key Features |
---|---|
Samsung Galaxy A54 | – 6.4-inch AMOLED Display |
– 50MP Camera | |
Realme 10 Pro+ | – 6.7-inch AMOLED Display |
– 108MP Camera | |
OnePlus Nord CE 3 | – 6.7-inch AMOLED Display |
– 50MP Camera |
Mubashir Sheikh, a passionate blogger with a Bachelor’s in Journalism, has been writing about education and recruitment for over four years. His expertise in content helps job seekers stay updated with the latest exam notifications, results, and admit cards.