Launch Date | Market | Availability |
---|---|---|
January 5, 2022 | India | Online & Offline |
Key Specs 🛠️
Feature | Details |
---|---|
Processor | MediaTek Dimensity 920 |
Display | 6.44-inch AMOLED, 90Hz refresh rate |
RAM | 8GB/12GB |
Storage | 128GB/256GB (non-expandable) |
Battery | 4200mAh, 44W fast charging |
Main Camera | 64MP + 8MP + 2MP triple setup |
Front Camera | 50MP + 8MP dual setup |
Operating System | Funtouch OS 12 (based on Android 12) |
Price (INR) | ₹34,990 onwards |
Performance ⚡
Feature | Details |
---|---|
Chipset | MediaTek Dimensity 920 |
CPU | Octa-core (2x Cortex-A78, 6x Cortex-A55) |
Operating System | Funtouch OS 12 (Android 12) |
Software Support | Regular updates for 2 years |
Architecture | 6nm fabrication |
Graphics | Mali-G68 MC4 |
RAM | 8GB/12GB |
RAM Type | LPDDR4X |
Display 🖥️
Feature | Details |
---|---|
Display Type | AMOLED |
Screen Size | 6.44 inches |
Resolution | 1080 x 2400 pixels |
Peak Brightness | 800 nits |
Refresh Rate | 90Hz |
Aspect Ratio | 20:9 |
Pixel Density | 409 PPI |
Screen Protection | Schott Xensation Up glass |
Bezel-less Display | Yes |
Touch Screen | Yes, Capacitive |
HDR 10 / HDR+ Support | Yes |
Design and Dimensions 📏
Feature | Details |
---|---|
Height | 157.2 mm |
Width | 72.42 mm |
Thickness | 7.39 mm |
Weight | 179 grams |
Build Material | Glass front, plastic frame |
Colors | Sunshine Gold, Stardust Black |
Waterproof | No |
Water Resistant | No |
Ruggedness | No |
Camera 📸
Feature | Details |
---|---|
Main Camera | 64MP + 8MP + 2MP triple setup |
Camera Setup | Wide, Ultrawide, Macro |
Autofocus | Yes |
OIS | No |
Flash | LED |
Image Resolution | 9000 x 7000 pixels |
ISO Control | Yes |
Shooting Modes | Night, Portrait, Pro, Panorama |
HDR | Yes |
Face Detection | Yes |
Touch to Focus | Yes |
Video Recording | 4K @ 30fps |
Front Camera | 50MP + 8MP dual setup |
Front Camera Features | Autofocus, Dual-LED flash |
Battery 🔋
Feature | Details |
---|---|
Capacity | 4200mAh |
Battery Type | Li-Po |
Removable | No |
Charging Type | USB Type-C |
Quick Charging | 44W |
Charging Time | ~60 mins (0-100%) |
Storage 💾
Feature | Details |
---|---|
Internal Memory | 128GB/256GB |
Expandable Memory | No |
USB OTG | Yes |
Network & Connectivity 📶
Feature | Details |
---|---|
SIM Slots | Dual SIM (Nano + eSIM) |
Network Support | 5G, 4G, 3G, 2G |
VoLTE | Yes |
Wi-Fi | Wi-Fi 6 |
Bluetooth | v5.2 |
GPS | Yes |
NFC | No |
USB Connectivity | USB Type-C |
Multimedia 🎧
Feature | Details |
---|---|
FM Radio | No |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | No |
Audio Features | Hi-Res Audio |
Sensors 🛠️
Feature | Details |
---|---|
Fingerprint Sensor | Yes (Under Display) |
Fingerprint Position | Optical |
Other Sensors | Accelerometer, Gyro, Proximity, Compass |
Price (INR) 💰
Variant | Price (INR) |
---|---|
8GB + 128GB | ₹34,990 |
12GB + 256GB | ₹39,990 |
Availability on Stores 🛒
Platform | Link |
---|---|
Amazon India | Amazon.in |
Flipkart | Flipkart.com |
Vivo India Store | Vivo.com |
Pros and Cons ✔️❌
Pros | Cons |
---|---|
Stunning AMOLED display with 90Hz refresh rate | No expandable storage |
Impressive 64MP + 50MP camera setup | No IP rating for water resistance |
Slim and lightweight design | No 3.5mm audio jack |
Fast 44W charging | Slightly expensive for the segment |
Top Competitors 🥊
- Samsung Galaxy A52s 5G
- OnePlus Nord 2
- Xiaomi 11 Lite NE 5G
Mubashir Sheikh, a passionate blogger with a Bachelor’s in Journalism, has been writing about education and recruitment for over four years. His expertise in content helps job seekers stay updated with the latest exam notifications, results, and admit cards.