Feature | Vivo V27 | Vivo V29 |
---|---|---|
Launch Date | March 1, 2023 | July 31, 2023 |
Announcement | February 2023 | July 2023 |
Key Specs 
Feature | Vivo V27 | Vivo V29 |
---|---|---|
Processor | MediaTek Dimensity 7200 | Qualcomm Snapdragon 778G |
RAM | 8GB / 12GB | 8GB / 12GB |
Storage | 128GB / 256GB | 128GB / 256GB |
Display | 6.78-inch AMOLED, 120Hz | 6.78-inch AMOLED, 120Hz |
Main Camera | 50MP (OIS) + 8MP + 2MP | 50MP (OIS) + 8MP + 2MP |
Front Camera | 50MP | 50MP |
Battery | 4600mAh, 66W charging | 4600mAh, 80W charging |
Operating System | Android 13, Funtouch OS 13 | Android 13, Funtouch OS 13 |
Camera 
Feature | Vivo V27 | Vivo V29 |
---|---|---|
Camera Setup | Triple (Rear), Single (Front) | Triple (Rear), Single (Front) |
Main Camera | 50MP Sony IMX766V with OIS | 50MP with OIS |
Resolution | 50MP + 8MP + 2MP | 50MP + 8MP + 2MP |
Autofocus | Yes | Yes |
OIS | Yes (Main Camera) | Yes (Main Camera) |
Flash | LED Flash | Smart Aura Light (brighter) |
Image Resolution | High (50MP mode) | High (50MP mode) |
ISO Control | Yes | Yes |
Shooting Modes | Night, Portrait, Pro, more | Night, Portrait, Pro, more |
HDR | Yes | Yes |
Face Detection | Yes | Yes |
Touch to Focus | Yes | Yes |
Video Recording | 4K at 30fps | 4K at 30fps |
Video Features | Dual View, Time-Lapse | Dual View, Time-Lapse |
Front Camera | 50MP with Autofocus | 50MP with Autofocus |
Front Video | 1080p at 30fps | 1080p at 30fps |
Display 
Feature | Vivo V27 | Vivo V29 |
---|---|---|
Display Type | AMOLED | AMOLED |
Screen Size | 6.78 inches | 6.78 inches |
Resolution | 2400 x 1080 (FHD+) | 2800 x 1260 |
Peak Brightness | Not specified | 1300 nits |
Refresh Rate | 120Hz | 120Hz |
Aspect Ratio | 20.5:9 | 20.5:9 |
Pixel Density | 388 PPI | 453 PPI |
Screen Protection | Not specified | Not specified |
Bezel-less Display | Yes (~90.4%) | Yes (~90.8%) |
Touch Screen | Yes | Yes |
HDR 10 / HDR+ Support | Yes | Yes |
Performance 
Feature | Vivo V27 | Vivo V29 |
---|---|---|
Chipset | MediaTek Dimensity 7200 | Qualcomm Snapdragon 778G |
CPU | Octa-core (2.8GHz) | Octa-core (2.4GHz) |
Operating System | Android 13 | Android 13 |
Software Support | Funtouch OS 13 | Funtouch OS 13 |
Architecture | 64-bit | 64-bit |
Fabrication | 4nm | 6nm |
Graphics | Mali-G610 MC4 | Adreno 642L |
RAM | 8GB / 12GB | 8GB / 12GB |
RAM Type | LPDDR5 | LPDDR5 |
Design and Dimensions 
Feature | Vivo V27 | Vivo V29 |
---|---|---|
Height | 164.1 mm | 164.2 mm |
Width | 74.8 mm | 74.4 mm |
Thickness | 7.36 mm | 7.5 mm |
Weight | 182g | 186g |
Build Material | Glass back, plastic frame | Glass back, plastic frame |
Colours | Magic Blue, Noble Black | Space Black, Himalayan Blue |
Waterproof | No | Splash-resistant (IP54) |
Water Resistant | No | Yes |
IP68 | No | No |
Ruggedness | Not specified | Not specified |
Battery 
Feature | Vivo V27 | Vivo V29 |
---|---|---|
Capacity | 4600mAh | 4600mAh |
Battery Type | Li-Polymer | Li-Polymer |
Removable | No | No |
Charging Type | Fast Charging | Fast Charging |
Quick Charging | 66W | 80W |
Charging Time | ~50% in 20 mins | ~50% in 18 mins |
USB Type-C | Yes | Yes |
Storage 
Feature | Vivo V27 | Vivo V29 |
---|---|---|
Internal Memory | 128GB / 256GB | 128GB / 256GB |
Expandable Memory | No | No |
Available Storage | Varies by usage | Varies by usage |
USB OTG | Yes | Yes |
Network & Connectivity 
Feature | Vivo V27 | Vivo V29 |
---|---|---|
SIM Slot(s) | Dual SIM | Dual SIM |
SIM Size | Nano | Nano |
Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
VoLTE | Yes | Yes |
SIM 1 5G Bands | Supported | Supported |
SIM 2 5G Bands | Supported | Supported |
GPRS, EDGE | Yes | Yes |
SAR Value | Not specified | Not specified |
Wi-Fi | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (802.11ac) |
Wi-Fi Direct | Yes | Yes |
Bluetooth | v5.3 | v5.2 |
GPS | Yes | Yes |
NFC | No | Yes |
USB Connectivity | USB Type-C | USB Type-C |
USB Charging | Yes | Yes |
Software 
Feature | Vivo V27 | Vivo V29 |
---|---|---|
Operating System | Android 13 | Android 13 |
User Interface | Funtouch OS 13 | Funtouch OS 13 |
Updates | 2 years OS, 3 years security | 2 years OS, 3 years security |
Sensors 
Feature | Vivo V27 | Vivo V29 |
---|---|---|
Fingerprint Sensor | Yes | Yes |
Sensor Position | In-display | In-display |
Sensor Type | Optical | Optical |
Other Sensors | Gyro, Accelerometer, Proximity | Gyro, Accelerometer, Proximity |
Fingerprint and Face Lock 
Feature | Vivo V27 | Vivo V29 |
---|---|---|
Fingerprint Sensor | In-display | In-display |
Face Unlock | Yes | Yes |
Speed | Fast | Fast |
Multimedia 
Feature | Vivo V27 | Vivo V29 |
---|---|---|
FM Radio | No | No |
Stereo Speakers | No | No |
Loudspeaker | Yes | Yes |
Audio Jack | No (USB-C audio) | No (USB-C audio) |
Audio Features | Standard | Standard |
Sound 
Feature | Vivo V27 | Vivo V29 |
---|---|---|
Speaker Type | Single | Single |
Volume | Loud | Loud |
Clarity | Clear | Clear |
Ports 
Feature | Vivo V27 | Vivo V29 |
---|---|---|
USB Type-C | Yes | Yes |
Headphone Jack | No | No |
Other Ports | None | None |
Processor 
Feature | Vivo V27 | Vivo V29 |
---|---|---|
Chipset | MediaTek Dimensity 7200 | Qualcomm Snapdragon 778G |
CPU | Octa-core (2.8GHz) | Octa-core (2.4GHz) |
Fabrication | 4nm | 6nm |
Graphics | Mali-G610 MC4 | Adreno 642L |
Other Important Features 
Feature | Vivo V27 | Vivo V29 |
---|---|---|
Color-Changing Back | Yes (Magic Blue) | No |
Splash Resistance | No | Yes (IP54) |
NFC | No | Yes |
Dual SIM | Yes | Yes |
Price (INR) 
Feature | Vivo V27 | Vivo V29 |
---|---|---|
Starting Price | โน29,999 | โน31,990 |
Variants | 8GB+128GB, 12GB+256GB | 8GB+128GB, 12GB+256GB |
Availability on Stores 
Feature | Vivo V27 | Vivo V29 |
---|---|---|
Online | Flipkart, Amazon | Flipkart, Amazon |
Offline | Vivo stores, retailers | Vivo stores, retailers |
Status | Available | Available |
Pros and Cons 

Feature | Vivo V27 | Vivo V29 |
---|---|---|
Pros | Great camera, color-changing back | Better night shots, faster charging |
Affordable, smooth display | Higher resolution, splash resistance | |
Cons | No NFC, slower charging | Slightly heavier, no headphone jack |
Lower resolution display | Costs more |
Top Competitors 
Feature | Vivo V27 | Vivo V29 |
---|---|---|
Competitors | OnePlus Nord 3, Realme 11 Pro | Motorola Edge 40, Samsung A54 |
Key Rival Features | Faster chips, bigger batteries | Better displays, unique designs |
Mubashir Sheikh, a passionate blogger with a Bachelorโs in Journalism, has been writing about education and recruitment for over four years. His expertise in content helps job seekers stay updated with the latest exam notifications, results, and admit cards.