Feature | Vivo X70 Pro+ | Samsung S22 Ultra |
---|---|---|
Announced | September 9, 2021 | February 9, 2022 |
Released | September 30, 2021 | February 25, 2022 |
Key Specs 🔑
Feature | Vivo X70 Pro+ | Samsung S22 Ultra |
---|---|---|
Processor | Qualcomm Snapdragon 888+ | Qualcomm Snapdragon 8 Gen 1 |
RAM | 12 GB | 8 GB / 12 GB |
Storage | 256 GB / 512 GB | 128 GB / 256 GB / 512 GB / 1 TB |
Display | 6.78-inch AMOLED | 6.8-inch Dynamic AMOLED 2X |
Camera (Main) | 50 MP Quad Camera | 108 MP Quad Camera |
Battery | 4500 mAh | 5000 mAh |
Operating System | Android 11 (Funtouch OS 12) | Android 12 (One UI 4.1) |
Refresh Rate | 120 Hz | 120 Hz |
Camera 📸
Feature | Vivo X70 Pro+ | Samsung S22 Ultra |
---|---|---|
Main Camera | 50 MP + 48 MP + 12 MP + 8 MP | 108 MP + 12 MP + 10 MP + 10 MP |
Camera Setup | Quad Camera | Quad Camera |
Primary Camera | 50 MP (f/1.6) | 108 MP (f/1.8) |
Autofocus | Yes | Yes |
OIS | Yes | Yes |
Flash | LED Flash | LED Flash |
Image Resolution | 8150 x 6150 Pixels | 12000 x 9000 Pixels |
ISO Control | Yes | Yes |
Shooting Modes | Night, Portrait, HDR | Night, Pro, Super Slow-Mo |
HDR | Yes | Yes |
Face Detection | Yes | Yes |
Touch to Focus | Yes | Yes |
Video Recording | 8K @ 30fps | 8K @ 24fps |
Video Recording Features | Gimbal Stabilization | Super Steady, Zoom Lock |
Front Camera | 32 MP (f/2.5) | 40 MP (f/2.2) |
Front Camera Setup | Single | Single |
Front Autofocus | No | No |
Front Video Recording | 4K @ 30fps | 4K @ 60fps |
Display 🖥️
Feature | Vivo X70 Pro+ | Samsung S22 Ultra |
---|---|---|
Display Type | AMOLED | Dynamic AMOLED 2X |
Screen Size | 6.78 inches | 6.8 inches |
Resolution | 1440 x 3200 pixels | 1440 x 3088 pixels |
Peak Brightness | 1500 nits | 1750 nits |
Refresh Rate | 120 Hz | 120 Hz |
Aspect Ratio | 20:9 | 19.3:9 |
Pixel Density | 517 PPI | 500 PPI |
Screen Protection | Not specified | Corning Gorilla Glass Victus+ |
Bezel-less Display | Yes | Yes |
Touch Screen | Yes, Capacitive | Yes, Capacitive |
HDR 10 / HDR+ Support | Yes | Yes |
Performance ⚡
Feature | Vivo X70 Pro+ | Samsung S22 Ultra |
---|---|---|
Chipset | Qualcomm Snapdragon 888+ | Qualcomm Snapdragon 8 Gen 1 |
CPU | Octa-core (3.0 GHz) | Octa-core (3.0 GHz) |
Operating System | Android 11 | Android 12 |
Software Support | Funtouch OS 12 | One UI 4.1 |
Architecture | 64-bit | 64-bit |
Fabrication | 5 nm | 4 nm |
Graphics | Adreno 660 | Adreno 730 |
RAM | 12 GB | 8 GB / 12 GB |
RAM Type | LPDDR5 | LPDDR5 |
Battery 🔋
Feature | Vivo X70 Pro+ | Samsung S22 Ultra |
---|---|---|
Capacity | 4500 mAh | 5000 mAh |
Battery Type | Li-ion | Li-ion |
Removable | No | No |
Charging Type | Fast Charging | Fast Charging |
Quick Charging | 55W | 45W |
Charging Time | 80% in 30 min | 70% in 30 min |
USB Type-C | Yes | Yes |
Design and Dimensions 🎨
Feature | Vivo X70 Pro+ | Samsung S22 Ultra |
---|---|---|
Height | 164.5 mm | 163.3 mm |
Width | 75.2 mm | 77.9 mm |
Thickness | 8.9 mm | 8.9 mm |
Weight | 213 g | 228 g |
Build Material | Glass back, Aluminum frame | Glass back, Aluminum frame |
Colours | Black, Orange | Phantom Black, Green, White |
Waterproof | Yes | Yes |
Water Resistant | Yes | Yes |
IP68 | Yes | Yes |
Ruggedness | Dustproof | Dustproof |
Storage 💾
Feature | Vivo X70 Pro+ | Samsung S22 Ultra |
---|---|---|
Internal Memory | 256 GB / 512 GB | 128 GB / 256 GB / 512 GB / 1 TB |
Expandable Memory | No | No |
Available Storage | ~230 GB (256 GB variant) | ~100 GB (128 GB variant) |
USB OTG | Yes | Yes |
Network & Connectivity 📡
Feature | Vivo X70 Pro+ | Samsung S22 Ultra |
---|---|---|
SIM Slot(s) | Dual SIM | Dual SIM or Single SIM + eSIM |
SIM Size | Nano | Nano, eSIM |
Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
VoLTE | Yes | Yes |
SIM 1 5G Bands | Supported | Supported |
SIM 2 5G Bands | Supported | Supported |
GPRS | Yes | Yes |
EDGE | Yes | Yes |
SAR Value | Not specified | Head: 1.18 W/kg |
Wi-Fi | Wi-Fi 6 | Wi-Fi 6E |
Wi-Fi Direct | Yes | Yes |
Bluetooth | v5.2 | v5.2 |
GPS | Yes, with GLONASS | Yes, with GLONASS |
NFC | Yes | Yes |
USB Connectivity | USB 3.1 Gen 1 | USB 3.2 Gen 1 |
USB Charging | Yes | Yes |
Software 💻
Feature | Vivo X70 Pro+ | Samsung S22 Ultra |
---|---|---|
Operating System | Android 11 | Android 12 |
User Interface | Funtouch OS 12 | One UI 4.1 |
Updates | 3 years OS updates | 4 years OS updates |
Sensors 🧭
Feature | Vivo X70 Pro+ | Samsung S22 Ultra |
---|---|---|
Fingerprint Sensor | Yes | Yes |
Fingerprint Position | In-display | In-display |
Fingerprint Type | Optical | Ultrasonic |
Other Sensors | Gyro, Accelerometer, Proximity | Gyro, Accelerometer, Barometer |
Fingerprint and Facelock 🔓
Feature | Vivo X70 Pro+ | Samsung S22 Ultra |
---|---|---|
Fingerprint Sensor | In-display (Optical) | In-display (Ultrasonic) |
Face Unlock | Yes | Yes |
Multimedia 🎵
Feature | Vivo X70 Pro+ | Samsung S22 Ultra |
---|---|---|
FM Radio | No | No |
Stereo Speakers | No | Yes |
Loudspeaker | Yes | Yes |
Audio Jack | No | No |
Audio Features | Hi-Fi Audio | Dolby Atmos |
Sound 🔊
Feature | Vivo X70 Pro+ | Samsung S22 Ultra |
---|---|---|
Speaker Type | Mono | Stereo |
Audio Enhancement | Hi-Fi | Dolby Atmos |
Ports 🔌
Feature | Vivo X70 Pro+ | Samsung S22 Ultra |
---|---|---|
USB Port | USB-C 3.1 Gen 1 | USB-C 3.2 Gen 1 |
Headphone Jack | No | No |
Processor 🧠
Feature | Vivo X70 Pro+ | Samsung S22 Ultra |
---|---|---|
Chipset | Snapdragon 888+ | Snapdragon 8 Gen 1 |
CPU | Octa-core (3.0 GHz) | Octa-core (3.0 GHz) |
Fabrication | 5 nm | 4 nm |
Other Important Features 🌈
Feature | Vivo X70 Pro+ | Samsung S22 Ultra |
---|---|---|
S Pen Support | No | Yes |
Gimbal Stabilization | Yes | No |
Wireless Charging | Yes (50 savourysupplies.com50W) | Yes (15W) |
Special Feature | Zeiss Optics | Ultra-wideband (UWB) |
Price (INR) 💰
Feature | Vivo X70 Pro+ | Samsung S22 Ultra |
---|---|---|
Price (INR) | ~₹79,990 | ~₹1,09,999 |
Availability on Stores 🏪
Feature | Vivo X70 Pro+ | Samsung S22 Ultra |
---|---|---|
Online Stores | Amazon, Flipkart | Amazon, Samsung Store |
Physical Stores | Limited (select regions) | Widely available |
Pros and Cons ✅❌
Feature | Vivo X70 Pro+ | Samsung S22 Ultra |
---|---|---|
Pros | Amazing HDR, fast charging | S Pen, great zoom, bright screen |
Cons | No stereo speakers, older OS | Heavier, slower charging |
Top Competitors 🏆
Feature | Vivo X70 Pro+ | Samsung S22 Ultra |
---|---|---|
Competitors | iPhone 13 Pro, Xiaomi 12 Pro | iPhone 14 Pro, Google Pixel 7 Pro |
Mubashir Sheikh, a passionate blogger with a Bachelor’s in Journalism, has been writing about education and recruitment for over four years. His expertise in content helps job seekers stay updated with the latest exam notifications, results, and admit cards.