Feature | Vivo X80 Pro | iPhone 14 Pro Max |
---|---|---|
Release Date | April 25, 2022 | September 7, 2022 |
Announced | April 2022 | September 2022 |
Key Specs 🔑
Feature | Vivo X80 Pro | iPhone 14 Pro Max |
---|---|---|
Processor | Snapdragon 8 Gen 1 | Apple A16 Bionic |
RAM | 12 GB | 6 GB |
Storage | 256 GB / 512 GB | 128 GB / 256 GB / 512 GB / 1 TB |
Display Size | 6.78 inches | 6.7 inches |
Main Camera | 50 MP (Quad Camera) | 48 MP (Triple Camera) |
Battery | 4700 mAh | 4323 mAh |
Operating System | Android 12 (Funtouch OS) | iOS 16 |
Charging | 80W Wired, 50W Wireless | 27W Wired, 15W Wireless |
Camera 📸
Feature | Vivo X80 Pro | iPhone 14 Pro Max |
---|---|---|
Camera Setup | Quad (Rear), Single (Front) | Triple (Rear), Single (Front) |
Main Camera | 50 MP (f/1.6, Wide) | 48 MP (f/1.8, Wide) |
Resolution | 50 MP + 48 MP + 12 MP + 8 MP | 48 MP + 12 MP + 12 MP |
Primary Camera | 50 MP with OIS | 48 MP with Sensor-Shift OIS |
Autofocus | Yes | Yes |
OIS | Yes (Main + Telephoto) | Yes (Main) |
Flash | LED Flash | Dual-LED Dual-Tone Flash |
LED Flash | Yes | Yes |
Image Resolution | 6144 x 8192 Pixels | 8000 x 6000 Pixels |
ISO Control | Yes | No |
Shooting Modes | Night, Portrait, Macro, Continuous | Night, Portrait, Cinematic, Action |
HDR | Yes | Yes |
Face Detection | Yes | Yes |
Touch to Focus | Yes | Yes |
Video Recording | 8K @ 30fps, 4K @ 60fps | 4K @ 60fps, Cinematic Mode |
Video Recording Features | Stabilization, Slow Motion | ProRes, Action Mode |
Front Camera | 32 MP (f/2.5, Wide) | 12 MP (f/1.9, TrueDepth) |
Front Camera Setup | Single | Single |
Front Autofocus | No | Yes |
Front Video Recording | 4K @ 30fps | 4K @ 60fps |
Display 🖥️
Feature | Vivo X80 Pro | iPhone 14 Pro Max |
---|---|---|
Display Type | AMOLED | Super Retina XDR OLED |
Screen Size | 6.78 inches | 6.7 inches |
Resolution | 1440 x 3200 pixels | 1290 x 2796 pixels |
Peak Brightness | 1500 nits | 2000 nits |
Refresh Rate | 120 Hz | 120 Hz (ProMotion) |
Aspect Ratio | 20:9 | 19.5:9 |
Pixel Density | 517 ppi | 460 ppi |
Screen Protection | Not specified | Ceramic Shield |
Bezel-less Display | Yes | Yes (with Dynamic Island) |
Touch Screen | Yes | Yes |
HDR 10 / HDR+ Support | Yes (HDR10+) | Yes (HDR10, Dolby Vision) |
Battery 🔋
Feature | Vivo X80 Pro | iPhone 14 Pro Max |
---|---|---|
Capacity | 4700 mAh | 4323 mAh |
Battery Type | Li-Polymer | Li-Ion |
Removable | No | No |
Charging Type | Wired + Wireless | Wired + Wireless (MagSafe) |
Quick Charging | Yes (80W) | Yes (27W) |
Charging Time | 0-100% in ~38 minutes | 0-50% in ~30 minutes |
USB Type-C | Yes | No (Lightning Port) |
Performance ⚡
Feature | Vivo X80 Pro | iPhone 14 Pro Max |
---|---|---|
Chipset | Qualcomm Snapdragon 8 Gen 1 | Apple A16 Bionic |
CPU | Octa-core (3.0 GHz) | Hexa-core (3.46 GHz) |
Operating System | Android 12 (Funtouch OS) | iOS 16 |
Software Support | 3 years of updates | 5+ years of updates |
Architecture | 64-bit | 64-bit |
Fabrication | 4 nm | 4 nm |
Graphics | Adreno 730 | Apple GPU (5-core) |
RAM | 12 GB | 6 GB |
RAM Type | LPDDR5 | LPDDR5 |
Design and Dimensions 🎨
Feature | Vivo X80 Pro | iPhone 14 Pro Max |
---|---|---|
Height | 164.6 mm | 160.7 mm |
Width | 75.3 mm | 77.6 mm |
Thickness | 9.1 mm | 7.85 mm |
Weight | 215 g | 240 g |
Build Material | Glass front, Glass back, Aluminum | Glass front/back, Stainless Steel |
Colours | Cosmic Black, Urban Blue | Space Black, Silver, Gold, Purple |
Waterproof | Yes | Yes |
Water Resistant | Yes | Yes |
IP68 | Yes | Yes |
Ruggedness | Dust-proof | Dust-proof |
Storage 💾
Feature | Vivo X80 Pro | iPhone 14 Pro Max |
---|---|---|
Internal Memory | 256 GB / 512 GB | 128 GB / 256 GB / 512 GB / 1 TB |
Expandable Memory | No | No |
Available Storage | ~230 GB (256 GB model) | ~110 GB (128 GB model) |
USB OTG | Yes | No |
Software 💻
Feature | Vivo X80 Pro | iPhone 14 Pro Max |
---|---|---|
Operating System | Android 12 (Funtouch OS) | iOS 16 |
Updates | 3 years | 5+ years |
User Interface | Customizable | Clean, minimal |
Sensors 🌐
Feature | Vivo X80 Pro | iPhone 14 Pro Max |
---|---|---|
Fingerprint Sensor | Yes | No |
Fingerprint Sensor Position | In-display | N/A |
Fingerprint Sensor Type | Ultrasonic | N/A |
Other Sensors | Gyro, Proximity, Compass | Gyro, Proximity, LiDAR |
Fingerprint and Face Lock 🔒
Feature | Vivo X80 Pro | iPhone 14 Pro Max |
---|---|---|
Fingerprint | Yes (In-display) | No |
Face Lock | Yes | Yes (Face ID) |
Multimedia 🎶
Feature | Vivo X80 Pro | iPhone 14 Pro Max |
---|---|---|
FM Radio | No | No |
Stereo Speakers | Yes | Yes |
Loudspeaker | Yes | Yes |
Audio Jack | No | No |
Audio Features | Hi-Fi Audio | Spatial Audio |
Sound 🔊
Feature | Vivo X80 Pro | iPhone 14 Pro Max |
---|---|---|
Speaker Type | Stereo | Stereo |
Sound Quality | Hi-Fi | Spatial Audio |
Ports 🔌
Feature | Vivo X80 Pro | iPhone 14 Pro Max |
---|---|---|
USB Port | USB Type-C | Lightning |
Charging Port | Yes | Yes |
Network & Connectivity 📡
Feature | Vivo X80 Pro | iPhone 14 Pro Max |
---|---|---|
SIM Slot(s) | Dual SIM | Dual (Nano + eSIM) |
SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: eSIM |
Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
VoLTE | Yes | Yes |
SIM 1 5G Bands | Multiple bands | Multiple bands |
SIM 2 5G Bands | Multiple bands | N/A (eSIM) |
GPRS | Yes | Yes |
EDGE | Yes | Yes |
SAR Value | Within limits | Within limits |
Wi-Fi | Yes (Wi-Fi 6) | Yes (Wi-Fi 6) |
Wi-Fi Direct | Yes | No |
Bluetooth | v5.2 | v5.3 |
GPS | Yes (A-GPS, GLONASS) | Yes (A-GPS, GLONASS) |
NFC | Yes | Yes |
USB Connectivity | USB Type-C | Lightning |
USB Charging | Yes | Yes |
Processor ⚙️
Feature | Vivo X80 Pro | iPhone 14 Pro Max |
---|---|---|
Chipset | Snapdragon 8 Gen 1 | Apple A16 Bionic |
CPU | Octa-core (3.0 GHz) | Hexa-core (3.46 GHz) |
Fabrication | 4 nm | 4 nm |
Graphics | Adreno 730 | Apple GPU (5-core) |
Other Important Features 🌈
Feature | Vivo X80 Pro | iPhone 14 Pro Max |
---|---|---|
Wireless Charging | Yes (50W) | Yes (15W MagSafe) |
Reverse Charging | Yes | No |
Special Features | Zeiss Optics | Dynamic Island, Crash Detection |
Gaming Mode | Yes | No |
Price (INR) 💰
Feature | Vivo X80 Pro | iPhone 14 Pro Max |
---|---|---|
Price (INR) | ₹63,999 (256 GB) | ₹1,27,999 (128 GB) |
Availability on Stores 🏪
Feature | Vivo X80 Pro | iPhone 14 Pro Max |
---|---|---|
Online Stores | Amazon, Flipkart, Vivo Store | Apple Store, Amazon, Flipkart |
Offline Stores | Authorized Retailers | Apple Stores, Retailers |
Pros and Cons ✅❌
Aspect | Vivo X80 Pro | iPhone 14 Pro Max |
---|---|---|
Pros | Great camera, Fast charging, Big screen | Long battery life, Smooth iOS, Bright display |
Cons | Heavy, Less software updates | Expensive, No USB-C, Less RAM |
Top Competitors 🏆
Phone | Vivo X80 Pro Competitor | iPhone 14 Pro Max Competitor |
---|---|---|
Alternative | Samsung Galaxy S22 Ultra | Samsung Galaxy S23 Ultra |
Alternative | Xiaomi 12S Ultra | Google Pixel 7 Pro |
Mubashir Sheikh, a passionate blogger with a Bachelor’s in Journalism, has been writing about education and recruitment for over four years. His expertise in content helps job seekers stay updated with the latest exam notifications, results, and admit cards.