Device | Launch Date | Launch Price (INR) |
---|---|---|
Vivo X90 Pro+ | November 2024 | ₹89,999 |
Google Pixel 8 Pro | October 2024 | ₹84,999 |
Key Specs 📋
Feature | Vivo X90 Pro+ | Google Pixel 8 Pro |
---|---|---|
Processor | Snapdragon 8 Gen 3 | Google Tensor G3 |
Display | 6.78-inch AMOLED, 120Hz | 6.7-inch LTPO OLED, 120Hz |
Camera | 50MP + 48MP + 64MP + 50MP | 50MP + 48MP + 12MP |
Battery | 5,000mAh, 120W fast charging | 5,050mAh, 30W wireless charging |
Storage | 256GB/512GB, non-expandable | 128GB/256GB/512GB, non-expandable |
Price (INR) | ₹89,999 | ₹84,999 |
Performance ⚡
Feature | Vivo X90 Pro+ | Google Pixel 8 Pro |
---|---|---|
Chipset | Snapdragon 8 Gen 3 | Google Tensor G3 |
CPU | Octa-core, up to 3.2GHz | Octa-core, up to 3.0GHz |
Operating System | Android 14, Funtouch OS 14 | Android 14 |
RAM | 12GB LPDDR5X | 12GB LPDDR5 |
Graphics | Adreno 750 | Mali-G715 |
Display 🖥️
Feature | Vivo X90 Pro+ | Google Pixel 8 Pro |
---|---|---|
Display Type | AMOLED | LTPO OLED |
Screen Size | 6.78 inches | 6.7 inches |
Resolution | 3200 x 1440 pixels | 3120 x 1440 pixels |
Refresh Rate | 120Hz | 120Hz |
Peak Brightness | 1800 nits | 1600 nits |
Design and Dimensions 📏
Feature | Vivo X90 Pro+ | Google Pixel 8 Pro |
---|---|---|
Height | 164.1 mm | 162.6 mm |
Width | 75.9 mm | 76.5 mm |
Thickness | 9.7 mm | 8.8 mm |
Weight | 221g | 210g |
Build Material | Ceramic back, Aluminum frame | Gorilla Glass Victus 2, Aluminum |
Camera 📸
Feature | Vivo X90 Pro+ | Google Pixel 8 Pro |
---|---|---|
Main Camera | 50MP + 48MP + 64MP + 50MP | 50MP + 48MP + 12MP |
Front Camera | 32MP | 10.8MP |
Video Recording | 8K @ 30fps | 4K @ 60fps |
OIS | Yes | Yes |
Battery 🔋
Feature | Vivo X90 Pro+ | Google Pixel 8 Pro |
---|---|---|
Capacity | 5,000mAh | 5,050mAh |
Charging | 120W wired | 30W wireless |
USB Type-C | Yes | Yes |
Storage 💾
Feature | Vivo X90 Pro+ | Google Pixel 8 Pro |
---|---|---|
Internal Memory | 256GB/512GB | 128GB/256GB/512GB |
Expandable Memory | No | No |
Network & Connectivity 📶
Feature | Vivo X90 Pro+ | Google Pixel 8 Pro |
---|---|---|
SIM Slots | Dual SIM (Nano + eSIM) | Dual SIM (Nano + eSIM) |
5G Bands | Yes | Yes |
Wi-Fi | Wi-Fi 6E | Wi-Fi 6E |
Bluetooth | 5.3 | 5.3 |
Multimedia 🎧
Feature | Vivo X90 Pro+ | Google Pixel 8 Pro |
---|---|---|
Audio Jack | No | No |
Stereo Speakers | Yes | Yes |
FM Radio | No | No |
Sensors 🛠️
Feature | Vivo X90 Pro+ | Google Pixel 8 Pro |
---|---|---|
Fingerprint Sensor | Under-display, optical | Under-display, optical |
Other Sensors | Accelerometer, Gyro, Proximity | Accelerometer, Gyro, Proximity |
Price (INR) & Availability 🛒
Device | Price (INR) | Availability |
---|---|---|
Vivo X90 Pro+ | ₹89,999 | Available online & offline |
Google Pixel 8 Pro | ₹84,999 | Available online & offline |
Pros and Cons 👍👎
Vivo X90 Pro+
Pros:
- Excellent camera setup
- Super-fast charging
- Premium design
Cons:
- Expensive
- No expandable storage
Google Pixel 8 Pro
Pros:
- AI-driven software
- Lightweight design
- Competitive pricing
Cons:
- Slower charging
- Limited storage options
Top Competitors 🔥
- Samsung Galaxy S24 Ultra
- iPhone 15 Pro Max
- OnePlus 12 Pro
Mubashir Sheikh, a passionate blogger with a Bachelor’s in Journalism, has been writing about education and recruitment for over four years. His expertise in content helps job seekers stay updated with the latest exam notifications, results, and admit cards.